Best Batting Strike Rate in ICC World Test Championship

SrPlayerSRMInnRAve100s50s
1 Mohammed Shami (India) 143.33 244321.5000
2 Travis Head (Australia) 90.04 1218190.5010
3 Alex Carey (Australia) 65.51 12114114.0001
4 Tim Southee (New Zealand) 65.21 113030.0000
5 David Warner (Australia) 64.7 124422.0000
6 Ravichandran Ashwin (India) 63.04 122914.5000
7 Mitchell Starc (Australia) 59.74 124623.0000
8 Rohit Sharma (India) 51.91 2412230.5000
9 Shubman Gill (India) 51.14 246716.7500
10 Ravindra Jadeja (India) 50.96 247919.7500
11 Ajinkya Rahane (India) 50.5 2419949.7501
12 Srikar Bharat (India) 50 122814.0000
13 Steve Smith (Australia) 49.2 1215577.5010
14 Shardul Thakur (India) 44.73 125125.5001
15 Virat Kohli (India) 44.44 2412030.0000
16 Ross Taylor (New Zealand) 42.33 125858.0000
17 Rishabh Pant (India) 40.9 124522.5000
18 Kane Williamson (New Zealand) 37.96 12101101.0001
19 Devon Conway (New Zealand) 36.5 127336.5001
20 Marnus Labuschagne (Australia) 35.63 126733.5000
21 Cheteshwar Pujara (India) 31.06 246416.0000
22 Cameron Green (Australia) 30.39 123115.5000
23 Tom Latham (New Zealand) 26.89 123919.5000
* include player scoring minimum 25 run
* include only matches which has ball faced data
* include player who has played more than 2 innings