IND Highest Innings Score in Border Gavaskar Trophy

ScoreAgainstOversInnsVenueDate
705/7 Australia 187.3 1 Sydney 2004-01-02
657/7 Australia 178 3 Kolkata 2001-03-11
633/5 Australia 159 2 Kolkata 1998-03-18
622/7 Australia 167.2 1 Sydney 2019-01-03
613/7 Australia 161 1 Delhi 2008-10-29
603/9 Australia 210 2 Ranchi 2017-03-16
572 Australia 154.3 2 Chennai 2013-02-22
571/9 Australia 178.5 2 Motera 2023-03-09
532 Australia 138.2 2 Sydney 2008-01-02
526 Australia 152.5 1 Adelaide 2008-01-24
523 Australia 161.5 2 Adelaide 2003-12-12
503 Australia 154.1 2 Hyderabad 2013-03-02
501 Australia 165 2 Chennai 2001-03-18
499 Australia 132.1 2 Mohali 2013-03-14
495 Australia 144.5 2 Bangalore 2010-10-09
475 Australia 162 2 Sydney 2015-01-06
469 Australia 129 1 Mohali 2008-10-17
465 Australia 128.5 2 Melbourne 2014-12-26
444 Australia 116.4 2 Adelaide 2014-12-09
443/7 Australia 169.4 1 Melbourne 2018-12-26
441 Australia 124.5 1 Nagpur 2008-11-06
424 Australia 123.2 1 Bangalore 1998-03-25
418/4 Australia 107 3 Chennai 1998-03-06
409 Australia 120.1 2 Brisbane 2003-12-04
408 Australia 109.4 1 Brisbane 2014-12-17
405 Australia 108.1 2 Mohali 2010-10-01
400 Australia 110.5 3 Sydney 2012-01-03
400 Australia 139.3 2 Nagpur 2023-02-09
376 Australia 134.3 2 Chennai 2004-10-14
366 Australia 103 1 Melbourne 2003-12-26

Highest Innings Score in BGT Team Wise
Australia India