Border Gavaskar Trophy Highest Innings Score at Sydney Cricket Ground, Sydney

TeamScoreAgainstOversInnsDate
India 705/7 Australia 187.3 1 2004-01-02
Australia 659/4 India 163 2 2012-01-03
India 622/7 Australia 167.2 1 2019-01-03
Australia 572/7 India 152.3 1 2015-01-06
Australia 552/5 India 140.2 2 2000-01-02
India 532 Australia 138.2 2 2008-01-02
India 475 Australia 162 2 2015-01-06
Australia 474 India 117.5 2 2004-01-02
Australia 463 India 112.3 1 2008-01-02
Australia 401/7 India 107 3 2008-01-02
India 400 Australia 110.5 3 2012-01-03
Australia 357/6 India 94 4 2004-01-02
Australia 338 India 105.4 1 2021-01-07
India 334/5 Australia 131 4 2021-01-07
Australia 312/6 India 87 3 2021-01-07
Australia 300 India 104.5 2 2019-01-03
India 261/9 Australia 58 3 2000-01-02
India 252/7 Australia 89.5 4 2015-01-06
Australia 251/6 India 40 3 2015-01-06
India 244 Australia 100.4 2 2021-01-07
India 211/2 Australia 43.2 3 2004-01-02
India 210 Australia 70.5 4 2008-01-02
India 191 Australia 59.3 1 2012-01-03
India 150 Australia 67.5 1 2000-01-02
Australia 6/0 India 4 3 2019-01-03

Highest Innings Score at Sydney Cricket Ground in BGT Team Wise
Australia India