Best Batting Strike Rate in IPL

SrPlayerSRMInnRAve100s50s
1 Jake Fraser-McGurk (DC) 234.04 9933036.66 0 4
2 Umar Gul (KKR) 205.26 643913.00 0 0
3 Romario Shepherd (MI) 182.53 10911523.00 0 0
4 Naman Dhir (MI) 177.21 7714023.33 0 1
5 Luke Wright (PWI) 176.66 7610621.20 0 0
6 Shahid Afridi (Chargers) 176.08 1098110.12 0 0
7 Will Jacks (RCB) 175.57 8823032.85 1 1
8 Phil Salt (KKR) 175.53 212165334.36 0 6
9 Andre Russell (KKR) 174.92 126105248429.22 0 11
10 Travis Head (SRH) 173.87 252577236.76 1 5
11 Tristan Stubbs (DC) 173.81 181740536.81 0 3
12 Shubham Dubey (RR) 173.68 433316.50 0 0
13 Kevon Cooper (RR) 170.58 251411612.88 0 0
14 Tim David (MI) 170.28 383565928.65 0 0
15 Asad Pathan (RCB) 169.56 87397.80 0 0
16 Ben Cutting (KKR) 168.79 211723821.63 0 0
17 Heinrich Klaasen (SRH) 168.3 353299338.19 1 6
18 Ashutosh Sharma (PBKS) 167.25 11918927.00 0 1
19 Krishnappa Gowtham (LSG) 166.89 362724713.72 0 0
20 Ramandeep Singh (KKR) 166.66 191317028.33 0 0
21 Sunil Narine (KKR) 165.83 176110153417.04 1 7
22 Kamran Akmal (RR) 164.1 6612825.60 0 1
23 Avesh Khan (RR) 164 61104120.50 0 0
24 Carlos Brathwaite (KKR) 163.06 161418113.92 0 0
25 Liam Livingstone (PBKS) 162.45 393993928.45 0 6
26 Nicholas Pooran (LSG) 162.29 7673176932.16 0 9
27 Rashid Khan (GT) 161.72 1216054514.72 0 1
28 Shashank Singh (PBKS) 161.45 241942335.25 0 2
29 Rachin Ravindra (CSK) 160.86 101022222.20 0 1
30 Rajat Patidar (RCB) 158.84 272479934.73 1 7
31 Dwaine Pretorius (CSK) 157.14 754411.00 0 0
32 Glenn Maxwell (RCB) 156.73 134129277124.74 0 18
33 Jofra Archer (MI) 155.46 402519915.30 0 0
34 Virender Sehwag (PBKS) 155.44 104104272827.55 2 16
35 Chris Morris (RR) 155.27 815161822.07 0 2
36 Abhishek Sharma (SRH) 155.24 6361137725.50 0 7
37 Angkrish Raghuvanshi (KKR) 155.23 10716323.28 0 1
38 Aditya Dole (RR) 154.54 323417.00 0 0
39 Chamara Silva (Chargers) 153.84 334020.00 0 0
40 Cameron Green (RCB) 153.69 292870741.58 1 2
41 Dushmantha Chameera (KKR) 153.57 1384310.75 0 0
42 Rilee Rossouw (PBKS) 153.57 222247323.65 0 2
43 Shimron Hetmyer (RR) 153.07 7266124331.07 0 4
44 Abishek Porel (DC) 152.54 181636025.71 0 2
45 Bipul Sharma (SRH) 152.03 331718723.37 0 0
46 AB de Villiers (RCB) 151.68 183170516239.70 3 40
47 Dhruv Jurel (RR) 151.52 272234723.13 0 2
48 Jitesh Sharma (PBKS) 151.13 403673022.81 0 0
49 Yashasvi Jaiswal (RR) 150.6 5252160732.14 2 9
50 Shai Hope (DC) 150 9918322.87 0 0
* include player scoring minimum 25 run
* include only matches which has ball faced data