Highest Match Aggregates in RPL

Team1Team2RunsWktsOversVenueDate
Jaanbaaz Kota Challengers Bhilwara Bulls 355 11 39.4 Jodhpur 2023-09-03
Jaipur Indians Jodhpur Sunrisers 339 15 39.5 Jodhpur 2023-09-11
Shekhawati Soldiers Sikar Jodhpur Sunrisers 328 9 39.0 Jodhpur 2023-09-03
Jodhpur Sunrisers Udaipur Lakecity Warriors 328 9 38.1 Jodhpur 2023-09-08
Bhilwara Bulls Jaipur Indians 323 13 40.0 Jodhpur 2023-08-29
Jodhpur Sunrisers Jaanbaaz Kota Challengers 322 11 40.0 Jodhpur 2023-08-31
Jaanbaaz Kota Challengers Shekhawati Soldiers Sikar 317 11 40.0 Jodhpur 2023-08-30
Bhilwara Bulls Jodhpur Sunrisers 300 8 34.3 Jodhpur 2023-09-04
Jaipur Indians Jodhpur Sunrisers 297 15 40.0 Jaipur 2023-09-07
Bhilwara Bulls Shekhawati Soldiers Sikar 295 9 39.0 Jodhpur 2023-08-28
Jodhpur Sunrisers Udaipur Lakecity Warriors 293 12 39.1 Jodhpur 2023-08-29
Udaipur Lakecity Warriors Jaipur Indians 282 20 39.5 Jodhpur 2023-09-04
Jaipur Indians Shekhawati Soldiers Sikar 276 14 39.1 Jodhpur 2023-08-31
Udaipur Lakecity Warriors Jaanbaaz Kota Challengers 268 11 37.5 Jodhpur 2023-08-28
Jaanbaaz Kota Challengers Udaipur Lakecity Warriors 251 14 33.3 Jaipur 2023-09-06
Jaanbaaz Kota Challengers Jaipur Indians 242 19 39.3 Jodhpur 2023-09-05
Shekhawati Soldiers Sikar Udaipur Lakecity Warriors 227 11 21.1 Jodhpur 2023-09-05
Jaipur Indians Jodhpur Sunrisers 204 10 31.3 Jodhpur 2023-08-27
Udaipur Lakecity Warriors Bhilwara Bulls 138 12 21.1 Jodhpur 2023-08-30