Highest Match Aggregates in IPL

Team1Team2RunsWktsOversVenueDate
Chennai Super Kings Rajasthan Royals 469 10 40.0 Chennai 2010-04-03
Punjab Kings Kolkata Knight Riders 459 14 40.0 Indore 2018-05-12
Punjab Kings Lucknow Super Giants 458 15 39.5 Mohali 2023-04-28
Mumbai Indians Punjab Kings 453 9 40.0 Mumbai 2017-05-11
Rajasthan Royals Punjab Kings 449 8 39.3 Sharjah 2020-09-27
Punjab Kings Chennai Super Kings 447 9 40.0 Mohali 2008-04-19
Royal Challengers Bangalore Chennai Super Kings 444 14 40.0 Bangalore 2023-04-17
Delhi Capitals Kolkata Knight Riders 438 12 40.0 Sharjah 2020-10-03
Rajasthan Royals Punjab Kings 438 13 40.0 Mumbai 2021-04-12
Mumbai Indians Chennai Super Kings 437 10 40.0 Delhi 2021-05-01
Delhi Capitals Punjab Kings 433 10 40.0 Delhi 2011-04-23
Kolkata Knight Riders Sunrisers Hyderabad 433 11 40.0 Kolkata 2023-04-14
Deccan Chargers Rajasthan Royals 431 12 39.5 Hyderabad 2008-04-24
Mumbai Indians Royal Challengers Bangalore 431 8 40.0 Mumbai 2015-05-10
Rajasthan Royals Sunrisers Hyderabad 431 8 40.0 Jaipur 2023-05-07
Kolkata Knight Riders Mumbai Indians 430 9 40.0 Kolkata 2019-04-28
Punjab Kings Mumbai Indians 430 7 38.5 Mohali 2023-05-03
Delhi Capitals Rajasthan Royals 429 10 40.0 Mumbai 2022-04-22
Chennai Super Kings Punjab Kings 428 13 40.0 Mumbai 2014-05-30
Sunrisers Hyderabad Mumbai Indians 428 17 40.0 Abu Dhabi 2021-10-08
Rajasthan Royals Kolkata Knight Riders 427 15 39.4 Mumbai 2022-04-18
Mumbai Indians Rajasthan Royals 426 11 39.3 Mumbai 2023-04-30
Royal Challengers Bangalore Lucknow Super Giants 425 11 40.0 Bangalore 2023-04-10
Delhi Capitals Gujarat Lions 422 10 37.3 Delhi 2017-05-04
Royal Challengers Bangalore Sunrisers Hyderabad 422 9 40.0 Bangalore 2018-05-17
Kolkata Knight Riders Chennai Super Kings 422 13 39.1 Mumbai 2021-04-21
Chennai Super Kings Lucknow Super Giants 422 14 40.0 Chennai 2023-04-03
Lucknow Super Giants Chennai Super Kings 421 11 39.3 Mumbai 2022-03-31
Kolkata Knight Riders Chennai Super Kings 421 12 40.0 Kolkata 2023-04-23
Mumbai Indians Rajasthan Royals 420 14 40.0 Mumbai 2010-03-13
Punjab Kings Chennai Super Kings 418 10 40.0 Cuttack 2014-05-07
Kolkata Knight Riders Lucknow Super Giants 418 8 40.0 Mumbai 2022-05-18
Sunrisers Hyderabad Punjab Kings 416 9 38.4 Hyderabad 2014-05-14
Kolkata Knight Riders Royal Challengers Bangalore 416 9 40.0 Kolkata 2019-04-19
Rajasthan Royals Chennai Super Kings 416 13 40.0 Sharjah 2020-09-22
Royal Challengers Bangalore Rajasthan Royals 415 10 40.0 Bangalore 2018-04-15
Mumbai Indians Punjab Kings 415 14 40.0 Mumbai 2023-04-22
Chennai Super Kings Royal Challengers Bangalore 413 13 40.0 Chennai 2012-04-12
Punjab Kings Royal Challengers Bangalore 413 7 39.0 Mumbai 2022-03-27
Chennai Super Kings Rajasthan Royals 412 12 40.0 Chennai 2008-05-24
Royal Challengers Bangalore Chennai Super Kings 412 13 39.4 Bangalore 2018-04-25
Chennai Super Kings Punjab Kings 411 8 38.5 Abu Dhabi 2014-04-18
Royal Challengers Bangalore Kolkata Knight Riders 411 8 39.1 Bangalore 2019-04-05
Gujarat Titans Kolkata Knight Riders 411 11 40.0 Motera 2023-04-09
Punjab Kings Delhi Capitals 411 10 40.0 Dharmasala 2023-05-17
Chennai Super Kings Mumbai Indians 410 12 40.0 Chennai 2008-04-23
Delhi Capitals Royal Challengers Bangalore 409 10 40.0 Delhi 2012-05-17
Royal Challengers Bangalore Sunrisers Hyderabad 409 10 40.0 Bangalore 2016-04-12
Chennai Super Kings Delhi Capitals 409 9 40.0 Pune 2018-04-30
Chennai Super Kings Royal Challengers Bangalore 409 13 40.0 Mumbai 2022-04-12