ODI Highest Innings Score at Seddon Park, Hamilton

TeamScoreAgainstOversInnsDate
West Indies 363/4 New Zealand 50 1 2014-01-08
New Zealand 350/9 Australia 49.3 2 2007-02-20
New Zealand 348/6 India 48.1 2 2020-02-05
India 347/4 New Zealand 50 1 2020-02-05
Australia 346/5 New Zealand 50 1 2007-02-20
South Africa 339/4 Zimbabwe 50 1 2015-02-15
New Zealand 333/8 Netherlands 50 1 2022-04-04
New Zealand 290/7 Bangladesh 48.5 2 2015-03-13
Bangladesh 288/7 New Zealand 50 1 2015-03-13
New Zealand 287/7 England 49.2 2 2018-02-25
England 284/8 New Zealand 50 1 2018-02-25
New Zealand 280/3 India 48.1 2 2014-01-28
India 278/5 New Zealand 50 1 2014-01-28
India 277/9 New Zealand 41.3 2 2014-01-22
Zimbabwe 277 South Africa 48.2 2 2015-02-15
New Zealand 271/7 India 42 1 2014-01-22
New Zealand 270/5 India 47 1 2009-03-11
Pakistan 268/9 New Zealand 50 1 2011-02-03
New Zealand 264/9 Netherlands 50 1 2022-04-02
New Zealand 263/5 Pakistan 45.5 2 2018-01-16
Pakistan 262/8 New Zealand 50 1 2018-01-16
India 260/2 Ireland 36.5 2 2015-03-10
New Zealand 259/7 England 48.5 2 2013-02-17
Ireland 259 India 49 1 2015-03-10
England 258 New Zealand 49.3 1 2013-02-17
Sri Lanka 252/4 New Zealand 47.4 2 2015-01-15
Australia 248/4 New Zealand 47.2 2 2010-03-09
New Zealand 248 Sri Lanka 50 1 2015-01-15
New Zealand 246 Australia 45.3 1 2016-02-08
New Zealand 245 Australia 46.2 1 2010-03-09

Highest Innings Score at Seddon Park, Hamilton in ODI Team Wise
Australia Bangladesh England
India New Zealand Pakistan
South Africa Sri Lanka West Indies
Zimbabwe
Highest Innings Score at Seddon Park, Hamilton in ODI Against Team Wise
Australia Bangladesh England
India New Zealand Pakistan
South Africa Sri Lanka West Indies
Zimbabwe