Best Batting Strike Rate in Scotland vs Oman Head to Head Matches in One Day International

SrPlayerSRMInnRAve100s50s
1 Maqsood Hussain (OMN) 233.33 117070.00 0 1
2 Tomas Mackintosh (SCOT) 139.13 113232.00 0 0
3 Jan Stander (SCOT) 135 112727.00 0 0
4 Naseem Khushi (OMN) 119.76 3310334.33 0 1
5 Brandon McMullen (SCOT) 112.39 11136136.00 1 0
6 Michael Leask (SCOT) 100 334013.33 0 0
7 Mark Watt (SCOT) 100 336733.50 0 0
8 Navdeep Poonia (SCOT) 96.34 117979.00 0 1
9 Ayaan Khan (OMN) 94.23 339832.66 0 1
10 Amir Ali (OMN) 93.93 1131- 0 0
11 Safyaan Sharif (SCOT) 84.09 333712.33 0 0
12 Kyle Coetzer (SCOT) 83.79 3315050.00 1 0
13 Aaqib Sulehri (OMN) 83.78 113131.00 0 0
14 Mohammad Nadeem (OMN) 82.92 226868.00 0 1
15 Richie Berrington (SCOT) 75.82 3316053.33 0 2
16 George Munsey (SCOT) 73.94 2210552.50 0 1
17 Zeeshan Siddiqui (OMN) 70.42 115050.00 0 1
18 Shoaib Khan (OMN) 67.85 223819.00 0 0
19 Kashyap Prajapati (OMN) 63.09 3310635.33 0 1
20 Jatinder Singh (OMN) 57.57 337625.33 0 1
21 Zeeshan Maqsood (OMN) 55.55 337023.33 0 0
22 Matthew Cross (SCOT) 54.78 336321.00 0 0
23 Khawar Ali (OMN) 53.7 222914.50 0 0
24 Nilesh Parmar (OMN) 42.52 113737.00 0 0
* include player scoring minimum 25 run
* include only matches which has ball faced data