Best Batting Strike Rate in Peshawar Zalmi vs Islamabad United Head to Head Matches in PSL

SrPlayerSRMInnRAve100s50s
1 Paul Stirling (IU) 214.81 225829.00 0 1
2 Mohammad Haris (PZ) 186.57 8827834.75 0 2
3 Sherfane Rutherford (QG) 186.15 5412160.50 0 1
4 Kieron Pollard (KK) 185.41 338929.66 0 1
5 Rahmanullah Gurbaz (IU) 183.5 5517844.50 0 1
6 Usman Khawaja (IU) 182.75 22106106.00 1 0
7 Azam Khan (IU) 182.48 8725050.00 0 2
8 Asif Ali (PZ) 177.77 181625621.33 0 0
9 Faheem Ashraf (IU) 170.75 181418118.10 0 1
10 Sharjeel Khan (KK) 169.23 4415438.50 1 0
11 Haider Ali (IU) 169.01 6612040.00 0 1
12 Luke Ronchi (IU) 168.75 7713519.28 0 1
13 Brandon King (IU) 168.42 226464.00 0 0
14 Shahid Afridi (QG) 166.66 547518.75 0 0
15 Colin Ingram (KK) 164 114141.00 0 0
16 Bhanuka Rajapaksa (PZ) 164 114141.00 0 0
17 Martin Guptill (IU) 161.9 113434.00 0 0
18 Umaid Asif (QG) 160.71 844515.00 0 0
19 Brad Haddin (IU) 160.41 447725.66 0 1
20 Chadwick Walton (KK) 158.82 448120.25 0 0
21 Aamer Jamal (PZ) 158.33 4411438.00 0 1
22 Wahab Riaz (PZ) 156.86 191416022.85 0 0
23 Hasan Ali (KK) 152.83 17108110.12 0 0
24 Agha Salman (IU) 151.35 335618.66 0 0
25 Shoaib Malik (KK) 150.6 7624761.75 0 2
26 Saim Ayub (PZ) 150 6613823.00 0 1
27 Kamran Akmal (PZ) 149.4 161650531.56 0 5
28 Rassie van der Dussen (LQ) 144.82 114242.00 0 0
29 Chris Jordan (MS) 144.44 435252.00 0 0
30 Babar Azam (PZ) 143.97 6627568.75 1 2
31 Colin Munro (IU) 141.75 8825832.25 0 2
32 Khalid Latif (IU) 140.32 228787.00 0 1
33 Imad Wasim (IU) 139.53 326060.00 0 1
34 Hazratullah Zazai (PZ) 138.59 337926.33 0 1
35 Ben Cutting (KK) 136.84 222613.00 0 0
36 Shadab Khan (IU) 135.85 181626917.93 0 2
37 Alex Hales (IU) 135.6 8825937.00 0 3
38 Darren Sammy (PZ) 133.96 111014215.77 0 0
39 Imam-ul-Haq (PZ) 132.91 6610517.50 0 1
40 Cameron Delport (QG) 130.61 3312842.66 0 1
41 Jordan Cox (IU) 130 223939.00 0 0
42 JP Duminy (IU) 129.31 227575.00 0 1
43 Jonathan Wells (PZ) 127.9 1155- 0 1
44 Phil Salt (LQ) 127.58 223718.50 0 0
45 Yasir Khan (MS) 126.66 335719.00 0 0
46 Sohaib Maqsood (IU) 125.39 447919.75 0 1
47 Paul Walter (PZ) 123.8 225226.00 0 0
48 Mohammad Hafeez (QG) 123.52 8810515.00 0 0
49 Liam Dawson (LQ) 121 6612130.25 0 1
50 Shane Watson (QG) 119.76 4410334.33 0 0
* include player scoring minimum 25 run
* include only matches which has ball faced data