Best Batting Strike Rate in Pakistan vs New Zealand Head to Head Matches in International T20

SrPlayerSRMInnRAve100s50s
1 Sharjeel Khan (PAK) 188 114747.00 0 0
2 Finn Allen (NZ) 183 9936640.66 1 2
3 Hasan Ali (PAK) 181.25 522929.00 0 0
4 Shahid Afridi (PAK) 170.37 151423017.69 0 0
5 Mark Chapman (NZ) 160.53 201854145.08 1 3
6 Nasir Jamshed (PAK) 160 115656.00 0 1
7 Imad Wasim (PAK) 156.43 161315817.55 0 0
8 Corey Anderson (NZ) 154.54 7620451.00 0 1
9 Haider Ali (PAK) 154.34 667114.20 0 0
10 Daryl Mitchell (NZ) 152.21 111130934.33 0 3
11 Imran Nazir (PAK) 150.46 4416140.25 0 2
12 Ben Wheeler (NZ) 150 113030.00 0 0
13 Tom Blundell (NZ) 145.83 333517.50 0 0
14 Mitchell Santner (NZ) 144.3 15911419.00 0 0
15 Colin Munro (NZ) 141.66 9822131.57 0 2
16 Abdul Razzaq (PAK) 141.55 7710921.80 0 0
17 Josh Clarkson (NZ) 140.74 323838.00 0 0
18 Mohammad Nawaz (PAK) 140.5 8711122.20 0 0
19 Mohammad Hafeez (PAK) 138.32 181856337.53 0 3
20 Iftikhar Ahmed (PAK) 137.75 181627024.54 0 1
21 Shadab Khan (PAK) 137.6 221117217.20 0 0
22 Shoaib Malik (PAK) 137.16 131320322.55 0 0
23 Timothy Robinson (NZ) 136.06 448320.75 0 1
24 Jimmy Neesham (NZ) 135.93 191617417.40 0 0
25 Kyle Jamieson (NZ) 135.71 2257- 0 1
26 Ross Taylor (NZ) 134.95 181730530.50 0 0
27 Fakhar Zaman (PAK) 134.25 161643927.43 0 3
28 Martin Guptill (NZ) 133.84 191952629.22 0 4
29 Faheem Ashraf (PAK) 133.33 131011214.00 0 0
30 Babar Azam (PAK) 131.93 242488041.90 1 8
31 Wahab Riaz (PAK) 131.25 876321.00 0 0
32 Tom Bruce (NZ) 131.11 335919.66 0 0
33 Saim Ayub (PAK) 130.76 121215312.75 0 0
34 Tim Seifert (NZ) 128.9 141433027.50 0 3
35 Scott Styris (NZ) 127.63 8819424.25 0 0
36 Asif Ali (PAK) 127.17 7611739.00 0 0
37 Luke Ronchi (NZ) 126.66 657615.20 0 0
38 Irfan Khan (PAK) 126.31 2248- 0 0
39 Mohammad Rizwan (PAK) 126.19 202068943.06 0 5
40 Shahzaib Hasan (PAK) 125 113535.00 0 0
41 Shaheen Afridi (PAK) 124.44 1975611.20 0 0
42 Salman Butt (PAK) 124.07 1167- 0 1
43 Umar Akmal (PAK) 122.94 131328428.40 0 2
44 Usman Khan (PAK) 122.91 445914.75 0 0
45 Sarfaraz Ahmed (PAK) 121.89 121124530.62 0 1
46 Chad Bowes (NZ) 120.22 5510721.40 0 1
47 Ahmed Shehzad (PAK) 119.21 101024224.20 0 1
48 Kane Williamson (NZ) 117.98 212061035.88 0 5
49 Peter McGlashan (NZ) 117.94 444615.33 0 0
50 Rob Nicol (NZ) 117.85 113333.00 0 0
* include player scoring minimum 25 run
* include only matches which has ball faced data