Best Batting Strike Rate in Pakistan vs New Zealand Head to Head Matches in One Day International

SrPlayerSRMInnRAve100s50s
1 Trent Boult (NZ) 162.5 1342613.00 0 0
2 Usama Mir (PAK) 146.15 633812.66 0 0
3 Matt Henry (NZ) 140.47 1455919.66 0 0
4 Mitchell McClenaghan (NZ) 137.03 5237- 0 0
5 Shahid Afridi (PAK) 132.38 272583434.75 1 7
6 Iftikhar Ahmed (PAK) 129.78 32122122.00 0 1
7 Colin Munro (NZ) 128.83 9921023.33 0 2
8 Jesse Ryder (NZ) 127.55 3316254.00 1 1
9 Mark Chapman (NZ) 119.84 6615726.16 0 0
10 Aamer Yamin (PAK) 118.51 1132- 0 0
11 Rachin Ravindra (NZ) 117.88 4314548.33 1 0
12 Mohammad Nawaz (PAK) 117.77 755317.66 0 0
13 Nathan McCullum (NZ) 117.5 11818837.60 0 2
14 Rumman Raees (PAK) 117.39 532713.50 0 0
15 Cole McConchie (NZ) 116.66 339849.00 0 1
16 Colin de Grandhomme (NZ) 116.43 6517056.66 0 2
17 Hasan Ali (PAK) 116.39 857114.20 0 1
18 Sarfraz Nawaz (PAK) 115.38 323015.00 0 0
19 Glenn Phillips (NZ) 112.5 4414448.00 0 1
20 Anwar Ali (PAK) 110.2 335427.00 0 0
21 Agha Salman (PAK) 108.75 9723639.33 0 2
22 Warren Lees (NZ) 108.69 225050.00 0 0
23 Sohail Tanvir (PAK) 108.23 869230.66 0 0
24 Abdul Razzaq (PAK) 106.64 332872232.81 0 4
25 Corey Anderson (NZ) 103.19 659719.40 0 0
26 Luke Ronchi (NZ) 100.71 9714120.14 0 0
27 Daniel Vettori (NZ) 99 231319924.87 0 0
28 Faheem Ashraf (PAK) 98.43 766312.60 0 0
29 Finn Allen (NZ) 98.21 335518.33 0 0
30 Azhar Mahmood (PAK) 96.29 1087813.00 0 0
31 Devon Conway (NZ) 95.43 4418847.00 1 1
32 Will Young (NZ) 95.23 5524048.00 0 2
33 Mitchell Santner (NZ) 95.13 121017625.14 0 0
34 Fakhar Zaman (PAK) 94.57 171795968.50 4 5
35 Mohammad Rizwan (PAK) 94.47 10935959.83 0 3
36 Daryl Mitchell (NZ) 94.31 8839849.75 2 0
37 Michael Bracewell (NZ) 93.54 335819.33 0 0
38 Brendon McCullum (NZ) 92.85 272349426.00 1 2
39 Sarfaraz Ahmed (PAK) 92.34 181837426.71 0 2
40 Shoaib Akhtar (PAK) 90.52 1988621.50 0 0
41 Imran Nazir (PAK) 89.88 6616026.66 0 1
42 Chad Bowes (NZ) 89.61 226934.50 0 1
43 Chris Cairns (NZ) 89.23 211943128.73 0 1
44 Jacob Oram (NZ) 89.1 221827817.37 0 1
45 Moin Khan (PAK) 88.03 161226529.44 0 2
46 Kamran Akmal (PAK) 87.95 121126326.30 0 2
47 Tim Southee (NZ) 87.5 20119816.33 0 0
48 Jimmy Neesham (NZ) 85.9 5512842.66 0 1
49 Kane Williamson (NZ) 85.08 2222119857.04 3 7
50 Tom Latham (NZ) 84.83 252358229.10 0 4
* include player scoring minimum 25 run
* include only matches which has ball faced data