Best Batting Strike Rate in Pakistan vs England Head to Head Matches in Test Match

SrPlayerSRMInnRAve100s50s
1 Hasan Ali (PAK) 113.79 433311.00 0 0
2 Naved-ul-Hasan (PAK) 106.25 336834.00 0 0
3 Will Jacks (ENG) 98.88 448922.25 0 0
4 Ben Duckett (ENG) 95.71 6635771.40 1 3
5 Harry Brook (ENG) 93.41 6546893.60 3 1
6 Shahid Afridi (PAK) 85.61 111023826.44 0 2
7 Oliver Robinson (ENG) 82.22 647418.50 0 0
8 Sohail Khan (PAK) 77.58 434515.00 0 0
9 Ollie Pope (ENG) 76.13 10931935.44 1 3
10 Steve Harmison (ENG) 75.53 131010515.00 0 0
11 Abrar Ahmed (PAK) 74.35 442914.50 0 0
12 Zak Crawley (ENG) 74.19 8855569.37 1 2
13 Umar Akmal (PAK) 73.89 8818430.66 0 1
14 Shadab Khan (PAK) 71.07 6517234.40 0 2
15 Aamer Sohail (PAK) 70.64 437738.50 0 0
16 Alan Mullally (ENG) 69.64 55399.75 0 0
17 Ben Stokes (ENG) 66.22 181735121.93 0 1
18 Mohammad Nawaz (PAK) 64.78 224623.00 0 0
19 Sarfaraz Ahmed (PAK) 64.7 181636325.92 0 0
20 Kevin Pietersen (ENG) 61.93 262575530.20 2 2
21 Saeed Anwar (PAK) 61.51 151454538.92 1 3
22 Babar Azam (PAK) 61.34 131261161.10 1 6
23 Stuart Broad (ENG) 61.25 342853923.43 1 1
24 Shaun Udal (ENG) 60.56 658621.50 0 0
25 Joe Root (ENG) 60.08 2726113549.34 0 7
26 Sarfraz Nawaz (PAK) 59.53 6512864.00 0 1
27 Inzamam-ul-Haq (PAK) 58.74 2726151863.25 5 10
28 Haris Sohail (PAK) 58.16 4411438.00 0 0
29 Sajid Mahmood (ENG) 57.79 546315.75 0 0
30 Moeen Ali (ENG) 57.63 141340036.36 1 2
31 Agha Salman (PAK) 57.5 6618436.80 0 2
32 Noman Ali (PAK) 57.37 223517.50 0 0
33 Umar Gul (PAK) 57.36 171514814.80 0 1
34 Chris Read (ENG) 57.27 4312642.00 0 1
35 Graeme Swann (ENG) 57.08 131215312.75 0 0
36 Mohsin Khaan (PAK) 57.01 6619131.83 1 1
37 Mark Wood (ENG) 56.74 10812217.42 0 0
38 Wasim Akram (PAK) 56.09 181626720.53 0 0
39 Azhar Mahmood (PAK) 55.97 448922.25 0 0
40 Imam-ul-Haq (PAK) 55.88 8828540.71 1 1
41 Kamran Akmal (PAK) 55.87 181739022.94 1 1
42 Phil Edmonds (ENG) 55.46 876622.00 0 0
43 Yasir Hameed (PAK) 55.4 444110.25 0 0
44 Yasir Shah (PAK) 55.15 171418214.00 0 0
45 Ijaz Ahmed (PAK) 54.94 101049454.88 1 5
46 Andrew Flintoff (ENG) 54.82 6612520.83 0 1
47 Matt Prior (ENG) 54.62 131238448.00 1 2
48 Mohammad Hafeez (PAK) 54.39 191976742.61 1 4
49 Moin Khan (PAK) 53.93 9726744.50 1 1
50 Jos Buttler (ENG) 53.8 111146051.11 1 3
* include player scoring minimum 25 run
* include only matches which has ball faced data