Best Batting Strike Rate in Lucknow Super Giants vs Delhi Capitals Head to Head Matches in Indian Premier League

SrPlayerSRMInnRAve100s50s
1 Vipraj Nigam (DC) 260 213939.00 0 0
2 Nicholas Pooran (LSG) 215.47 5518136.20 0 2
3 Ashutosh Sharma (DC) 212.9 2166- 0 1
4 Kyle Mayers (LSG) 192.1 117373.00 0 1
5 Tristan Stubbs (DC) 189.28 43106106.00 0 1
6 Axar Patel (DC) 168.42 7512864.00 0 0
7 Mitchell Marsh (LSG) 165.59 4415438.50 0 1
8 Ayush Badoni (LSG) 161.25 7612932.25 0 1
9 Faf du Plessis (DC) 161.11 112929.00 0 0
10 Arshad Khan (GT) 159.18 2278- 0 1
11 Quinton de Kock (KKR) 155.81 4413433.50 0 1
12 Abishek Porel (DC) 153.52 4310936.33 0 2
13 Prithvi Shaw (DC) 152.77 4411027.50 0 1
14 Rilee Rossouw (PBKS) 150 113030.00 0 0
15 Aiden Markram (LSG) 145.65 226733.50 0 1
16 Jake Fraser-McGurk (DC) 143.58 335618.66 0 1
17 KL Rahul (DC) 135.48 6621042.00 0 2
18 Shai Hope (DC) 132.43 224949.00 0 0
19 Rishabh Pant (LSG) 129.75 6615731.40 0 0
20 David Miller (LSG) 120.58 2241- 0 0
21 Kuldeep Yadav (DC) 117.39 732727.00 0 0
22 Krunal Pandya (RCB) 116.36 556432.00 0 0
23 Rovman Powell (KKR) 114.7 333913.00 0 0
24 Deepak Hooda (CSK) 112.5 559018.00 0 1
25 Sarfaraz Khan (DC) 108.1 224040.00 0 0
26 Marcus Stoinis (PBKS) 97.67 444214.00 0 0
27 David Warner (DC) 97.26 447117.75 0 1
* include player scoring minimum 25 run
* include only matches which has ball faced data