Best Batting Strike Rate in Kolkata Knight Riders vs Royal Challengers Bangalore Head to Head Matches in Indian Premier League

SrPlayerSRMInnRAve100s50s
1 Ross Taylor (DC) 243.58 2295- 0 1
2 Shardul Thakur (CSK) 234.48 116868.00 0 1
3 Phil Salt (KKR) 229.41 227839.00 0 0
4 Moeen Ali (CSK) 220 226666.00 0 1
5 Marcus Stoinis (LSG) 214.28 2245- 0 0
6 Andre Russell (KKR) 197.97 161539239.20 0 1
7 Jason Roy (KKR) 193.1 115656.00 0 1
8 Rajat Patidar (RCB) 193.1 335618.66 0 1
9 Sunil Narine (KKR) 182.91 211228928.90 0 2
10 Mahipal Lomror (RCB) 180.95 223819.00 0 0
11 Will Jacks (RCB) 171.87 115555.00 0 1
12 Faf du Plessis (RCB) 166.66 556012.00 0 0
13 KL Rahul (LSG) 162.5 315252.00 0 1
14 AB de Villiers (RCB) 162.11 211947533.92 0 4
15 Shane Watson (CSK) 161.9 213434.00 0 0
16 Mandeep Singh (KKR) 160 7716026.66 0 1
17 Travis Head (SRH) 159.57 1175- 0 1
18 David John Hussey (CSK) 158.82 338127.00 0 0
19 Cameron Green (RCB) 156 223919.50 0 0
20 Brendon McCullum (RCB) 154.51 7741182.20 1 1
21 Ryan ten Doeschate (KKR) 152.38 443216.00 0 0
22 Chris Gayle (PBKS) 151.12 151560646.61 1 3
23 Nitish Rana (KKR) 150.53 121128031.11 0 1
24 Yusuf Pathan (SRH) 146.7 141424522.27 0 1
25 Shreyas Iyer (KKR) 145.71 3310251.00 0 1
26 Umesh Yadav (GT) 144.44 1132626.00 0 0
27 Rinku Singh (KKR) 141.42 559933.00 0 0
28 Chris Lynn (MI) 139.87 7722136.83 0 2
29 Shubman Gill (GT) 138.88 8815025.00 0 0
30 Wriddhiman Saha (GT) 138.63 646130.50 0 0
31 Cameron White (SRH) 138.46 323618.00 0 0
32 Shakib Al Hasan (KKR) 137.64 7611729.25 0 1
33 Gautam Gambhir (DC) 136.88 141447533.92 0 5
34 Rahul Dravid (RR) 134.92 338528.33 0 1
35 Yogesh Takawale (RCB) 132.81 228542.50 0 0
36 Harshal Patel (PBKS) 132.43 1064916.33 0 0
37 Robin Uthappa (CSK) 132.18 141434528.75 0 2
38 Virat Kohli (RCB) 132.14 343196238.48 1 6
39 Manvinder Bisla (RCB) 130.55 334715.66 0 0
40 Mark Boucher (KKR) 129.72 559696.00 0 1
41 Rahmanullah Gurbaz (KKR) 129.54 115757.00 0 1
42 Suyash Prabhudessai (RCB) 125.92 223417.00 0 0
43 Venkatesh Iyer (KKR) 124.64 7717729.50 0 1
44 Glenn Maxwell (RCB) 123.68 6614123.50 0 1
45 Dinesh Karthik (RCB) 123.37 161419017.27 0 0
46 Morne van Wyk (KKR) 122.85 1143- 0 0
47 Devdutt Padikkal (LSG) 117.92 5512525.00 0 0
48 Colin de Grandhomme (RCB) 116.66 334221.00 0 0
49 Yuvraj Singh (MI) 115.21 225326.50 0 0
50 Tillakaratne Dilshan (RCB) 114.7 223919.50 0 0
* include player scoring minimum 25 run
* include only matches which has ball faced data