Best Batting Strike Rate in Kolkata Knight Riders vs Deccan Chargers Head to Head Matches in Indian Premier League

SrPlayerSRMInnRAve100s50s
1 Mohnish Mishra (PWI) 181.25 112929.00 0 0
2 Laxmi Shukla (SRH) 173.33 432626.00 0 0
3 Yusuf Pathan (SRH) 166.66 337537.50 0 0
4 Daniel Christian (RCB) 162.5 222613.00 0 0
5 Venugopal Rao (SRH) 146.03 549292.00 0 1
6 David John Hussey (CSK) 145.68 4416984.50 0 1
7 Dwaraka Ravi Teja (SRH) 138.46 535418.00 0 0
8 Gautam Gambhir (DC) 138.23 339431.33 0 0
9 Angelo Mathews (DC) 138 226969.00 0 1
10 Adam Gilchrist (PBKS) 137.19 6616627.66 0 1
11 Sunny Sohal (RCB) 130 112626.00 0 0
12 Rohit Sharma (MI) 128.88 6611629.00 0 0
13 Bharat Chipli (DC) 127.65 226060.00 0 0
14 Owais Shah (RR) 126.08 1158- 0 1
15 Tirumalasetti Suman (SRH) 120.45 335353.00 0 0
16 Manoj Tiwary (PBKS) 115.29 559832.66 0 0
17 Sourav Ganguly (PWI) 115.22 6622737.83 0 2
18 Wriddhiman Saha (GT) 112.5 532713.50 0 0
19 Brad Hodge (RR) 109.52 339230.66 0 0
20 Shikhar Dhawan (PBKS) 108.82 3311137.00 0 2
21 VVS Laxman (KTK) 106.66 333210.66 0 0
22 Herschelle Gibbs (MI) 106.61 5514536.25 0 1
23 Jacques Kallis (KKR) 106 3310635.33 0 1
24 Brendon McCullum (RCB) 102.85 44369.00 0 0
25 Andrew Symonds (MI) 102.04 4410025.00 0 0
26 Cheteshwar Pujara (CSK) 93.1 222713.50 0 0
27 Kumar Sangakkara (SRH) 87.5 33289.33 0 0
28 Manvinder Bisla (RCB) 85.29 222914.50 0 0
29 Aakash Chopra (RR) 83.33 223517.50 0 0
* include player scoring minimum 25 run
* include only matches which has ball faced data