Best Batting Strike Rate in Punjab Kings vs Gujarat Titans Head to Head Matches in Indian Premier League

SrPlayerSRMInnRAve100s50s
1 Liam Livingstone (PBKS) 217.39 3310050.00 0 1
2 Shahrukh Khan (GT) 214.28 334515.00 0 0
3 Harpreet Brar (PBKS) 200 333838.00 0 0
4 Rahul Tewatia (GT) 200 558888.00 0 0
5 Shashank Singh (PBKS) 168.29 226969.00 0 1
6 Shubman Gill (GT) 154.97 5529674.00 0 3
7 Matthew Short (PBKS) 150 113636.00 0 0
8 Prabhsimran Singh (PBKS) 148.93 337023.33 0 0
9 Jitesh Sharma (PBKS) 142.59 547719.25 0 0
10 Ashutosh Sharma (PBKS) 136 223417.00 0 0
11 Wriddhiman Saha (GT) 125 447518.75 0 0
12 Sai Sudharsan (GT) 119.6 5518345.75 0 1
13 Kane Williamson (GT) 118.18 112626.00 0 0
14 Jonny Bairstow (PBKS) 114.81 333110.33 0 0
15 Shikhar Dhawan (PBKS) 113.97 4410635.33 0 1
16 Bhanuka Rajapaksa (PBKS) 111.11 226030.00 0 0
17 Hardik Pandya (MI) 100 333612.00 0 0
18 Sam Curran (PBKS) 95.91 334715.66 0 0
19 David Miller (GT) 90.47 443819.00 0 0
* include player scoring minimum 25 run
* include only matches which has ball faced data