Best Batting Strike Rate in India vs Zimbabwe Head to Head Matches in One Day International

SrPlayerSRMInnRAve100s50s
1 Vinay Kumar (IND) 225 4127- 0 0
2 Ajit Agarkar (IND) 163.93 181320050.00 0 1
3 Zaheer Khan (IND) 145.71 1345151.00 0 0
4 Kapil Dev (IND) 123.24 84228228.00 1 0
5 David Brain (ZIM) 121.21 434020.00 0 0
6 Shubman Gill (IND) 120.68 33245122.50 1 1
7 Stuart Binny (IND) 120 3312060.00 0 1
8 Hrishikesh Kanitkar (IND) 112.9 213535.00 0 0
9 Mahendra Singh Dhoni (IND) 112.43 63208208.00 0 3
10 Sunil Joshi (IND) 112.34 869118.20 0 0
11 Sanju Samson (IND) 111.53 325858.00 0 0
12 Kedar Jadhav (IND) 111.5 6312663.00 1 0
13 Ajay Sharma (IND) 107.27 1159- 0 1
14 Sean Ervine (ZIM) 105.33 5521754.25 1 0
15 Andy Blignaut (ZIM) 103.57 96589.66 0 0
16 Javagal Srinath (IND) 102.5 1244113.66 0 0
17 Harbhajan Singh (IND) 102.17 1244747.00 0 0
18 Craig Wishart (ZIM) 102.02 6610120.20 0 1
19 Craig Evans (ZIM) 98.76 8716026.66 0 0
20 Dilip Vengsarkar (IND) 98.75 2279- 0 0
21 Yuvraj Singh (IND) 98.24 151450542.08 1 4
22 Virender Sehwag (IND) 97.02 7622838.00 0 1
23 Robin Singh (IND) 95.16 5517744.25 0 0
24 Suresh Raina (IND) 93.56 8724761.75 1 1
25 Vijay Dahiya (IND) 91.83 749022.50 0 0
26 Faiz Fazal (IND) 90.16 1155- 0 1
27 Brad Evans (ZIM) 89.74 337035.00 0 0
28 Stephen Peall (ZIM) 89.65 222613.00 0 0
29 Mluleki Nkala (ZIM) 89.23 335829.00 0 0
30 Dinesh Mongia (IND) 88.7 7727545.83 1 0
31 Dougie Marillier (ZIM) 87.85 10912315.37 0 1
32 Virat Kohli (IND) 86.94 8625350.60 1 1
33 Yusuf Pathan (IND) 86.66 222626.00 0 0
34 Ajay Jadeja (IND) 86.64 101048080.00 1 3
35 Murray Goodwin (ZIM) 86.2 337525.00 0 0
36 Manish Pandey (IND) 86.2 427575.00 0 1
37 Elton Chigumbura (ZIM) 86.01 131336345.37 1 1
38 Rohan Gavaskar (IND) 85.1 338026.66 0 1
39 Charles Coventry (ZIM) 84.56 4412631.50 0 1
40 Eddo Brandes (ZIM) 84.37 106276.75 0 0
41 Sachin Tendulkar (IND) 84.21 242376334.68 2 3
42 Shikhar Dhawan (IND) 83.4 8836752.42 1 1
43 Vinod Kambli (IND) 81.78 101046758.37 1 3
44 Brendan Taylor (ZIM) 81.5 101035735.70 1 2
45 Mohammad Azharuddin (IND) 81.37 161336740.77 1 1
46 Dirk Viljoen (ZIM) 80.32 444912.25 0 0
47 Sikandar Raza (ZIM) 80 131338829.84 1 1
48 Sean Williams (ZIM) 79.88 131228223.50 0 2
49 Sandeep Patil (IND) 79.68 225125.50 0 1
50 KL Rahul (IND) 79.37 6522775.66 1 1
* include player scoring minimum 25 run
* include only matches which has ball faced data