Best Batting Strike Rate in T20 World Cup

SrPlayerSRMInnRAve100s50s
1 Asif Ali (Pakistan) 218.51 755929.5000
2 Carlos Brathwaite (West Indies) 203.57 635757.0000
3 Finn Allen (New Zealand) 186.27 559519.0000
4 Ryan Watson (Scotland) 183.33 333311.0000
5 Brett Lee (Australia) 183.33 853311.0000
6 Suryakumar Yadav (India) 181.29 10928156.2003
7 Craig McMillan (New Zealand) 181.11 6516340.7501
8 Mitchell Johnson (Australia) 180.64 1475618.6600
9 Amir Ali (Oman) 180 223618.0000
10 Darron Reekers (Netherlands) 173.68 223316.5000
11 Shadab Khan (Pakistan) 166.1 1379824.5001
12 Rilee Rossouw (South Africa) 165.88 6514128.2010
13 Junaid Siddique (Bangladesh) 164.47 3312541.6601
14 Darren Sammy (West Indies) 164.12 241821517.9100
15 Nasum Ahmed (Bangladesh) 162.5 432613.0000
16 Aaron Redmond (New Zealand) 162.5 4411729.2501
17 Johan Botha (South Africa) 158.06 1464916.3300
18 Elton Chigumbura (Zimbabwe) 156.48 121116924.1401
19 Jimmy Neesham (New Zealand) 155.31 141214624.3300
20 Shahid Afridi (Pakistan) 154.23 343254618.8202
21 Marcus Stoinis (Australia) 151.47 11820651.5001
22 Adam Gilchrist (Australia) 150.89 6616933.8000
23 Andrew Symonds (Australia) 150.7 6410735.6600
24 Paul van Meekeren (Netherlands) 150 1154511.2500
25 Imran Nazir (Pakistan) 150 131330025.0002
26 Yusuf Pathan (India) 148.78 11912217.4200
27 Kevin Pietersen (England) 148.33 151558044.6104
28 Glenn Maxwell (Australia) 147.68 242144627.8702
29 Joe Root (England) 146.47 6624949.8002
30 Jehan Mubarak (Sri Lanka) 146.36 121116123.0000
* include player scoring minimum 25 run
* include only matches which has ball faced data
* include player who has played more than 2 innings