ICC Champions Trophy Highest Innings Score at Edgbaston Cricket Ground, Birmingham

TeamScoreAgainstOversInnsDate
India 319/3 Pakistan 48 1 2017-06-04
England 299/7 Zimbabwe 50 1 2004-09-10
New Zealand 291 Australia 45 1 2017-06-02
Australia 277/9 England 50 1 2017-06-10
England 269/6 Australia 50 1 2013-06-08
India 265/1 Bangladesh 40.1 2 2017-06-15
Bangladesh 264/7 India 50 1 2017-06-15
England 262/4 Australia 46.3 2 2004-09-21
Australia 259/9 England 50 1 2004-09-21
Australia 243/8 New Zealand 50 1 2013-06-12
England 240/4 Australia 40.2 2 2017-06-10
South Africa 234/9 Pakistan 50 1 2013-06-10
Australia 221/9 England 50 2 2013-06-08
South Africa 219/8 Pakistan 50 1 2017-06-07
Pakistan 201/7 India 49.2 2 2004-09-19
India 200 Pakistan 49.5 1 2004-09-19
Pakistan 167 South Africa 45 2 2013-06-10
Pakistan 165 India 39.4 1 2013-06-15
Pakistan 164/9 India 33.4 2 2017-06-04
Zimbabwe 147 England 39 2 2004-09-10
India 129/7 England 20 1 2013-06-23
England 124/8 India 20 2 2013-06-23
Pakistan 119/3 South Africa 27 2 2017-06-07
India 102/2 Pakistan 19.1 2 2013-06-15
Pakistan 95/3 Kenya 18.4 2 2004-09-14
South Africa 94/1 Bangladesh 17.5 2 2004-09-12
Kenya 94 Pakistan 32 1 2004-09-14
Bangladesh 93 South Africa 31.3 1 2004-09-12
Australia 53/3 New Zealand 9 2 2017-06-02
New Zealand 51/2 Australia 15 2 2013-06-12

Highest Innings Score at Edgbaston Cricket Ground in ICC CT Team Wise
Australia Bangladesh England
India Kenya New Zealand
Pakistan South Africa Zimbabwe