ICC Champions Trophy Highest Innings Score at Gymkhana Club Ground, Nairobi

TeamScoreAgainstOversInnsDate
India 295/6 South Africa 50 1 2000-10-13
Sri Lanka 287/6 West Indies 50 1 2000-10-04
India 265/9 Australia 50 1 2000-10-07
New Zealand 265/7 Zimbabwe 50 1 2000-10-09
New Zealand 265/6 India 49.4 2 2000-10-15
India 264/6 New Zealand 50 1 2000-10-15
New Zealand 255/6 Pakistan 49 2 2000-10-11
Pakistan 252 New Zealand 49.2 1 2000-10-11
Australia 245 India 46.4 2 2000-10-07
England 236/2 Bangladesh 43.5 2 2000-10-05
Bangladesh 232/8 England 50 1 2000-10-05
India 209/2 Kenya 42.3 2 2000-10-03
Kenya 208/9 India 50 1 2000-10-03
Zimbabwe 201 New Zealand 42.2 2 2000-10-09
South Africa 200 India 41 2 2000-10-13
Pakistan 195/1 Sri Lanka 43.2 2 2000-10-08
Sri Lanka 194 Pakistan 45.4 1 2000-10-08
South Africa 184/2 England 39.1 2 2000-10-10
England 182 South Africa 44.1 1 2000-10-10
West Indies 179 Sri Lanka 46.4 2 2000-10-04

Highest Innings Score at Gymkhana Club Ground in ICC CT Team Wise
Australia Bangladesh England
India Kenya New Zealand
Pakistan South Africa Sri Lanka
West Indies Zimbabwe