Best Batting Strike Rate in WPL

SrPlayerSRMInnRAve100s50s
1 Sophia Dunkley (GGW) 175.36 6612120.16 0 1
2 Shafali Verma (DCW) 168.46 181856135.06 0 5
3 Sajeevan Sajana (MIW) 158.18 968729.00 0 0
4 Sophie Devine (RCBW) 153.43 181840223.64 0 2
5 Grace Harris (UPW) 150.9 141341841.80 0 3
6 Shreyanka Patil (RCBW) 147.27 15118127.00 0 0
7 Tahlia McGrath (UPW) 146.22 131232932.90 0 4
8 Issy Wong (MIW) 146.15 1267619.00 0 0
9 Radha Yadav (DCW) 144.44 1876513.00 0 0
10 Jemimah Rodrigues (DCW) 143.82 181636132.81 0 2
11 Dayalan Hemalatha (GGW) 143.78 161526626.60 0 2
12 Heather Knight (RCBW) 140.62 8813522.50 0 0
13 Richa Ghosh (RCBW) 139.57 181639532.91 0 2
14 Beth Mooney (GGW) 139.02 9928547.50 0 3
15 Harmanpreet Kaur (MIW) 137.93 171654945.75 0 5
16 Megan Schutt (RCBW) 136.84 735226.00 0 0
17 Alice Capsey (DCW) 136.49 171538927.78 0 1
18 Georgia Wareham (RCBW) 135.57 12814120.14 0 0
19 Laura Wolvaardt (GGW) 134.19 101031031.00 0 3
20 Kanika Ahuja (RCBW) 132.43 769816.33 0 0
21 Nat Sciver-Brunt (MIW) 132.28 191950436.00 0 3
22 Jess Jonassen (DCW) 131.81 161214518.12 0 0
23 Amelia Kerr (MIW) 130.93 191636436.40 0 0
24 Meghann Lanning (DCW) 130.75 181867642.25 0 6
25 Alyssa Healy (UPW) 130.48 171742826.75 0 3
26 Ashleigh Gardner (GGW) 128.57 161632421.60 0 2
27 Shikha Pandey (DCW) 126.53 1866262.00 0 0
28 Kiran Navgire (UPW) 126.19 171626516.56 0 2
29 Smriti Mandhana (RCBW) 125.41 181844924.94 0 2
30 Marizanne Kapp (DCW) 124.87 161325632.00 0 0
31 Ellyse Perry (RCBW) 124.74 171760054.54 0 4
32 Bharti Fulmali (GGW) 120.75 336432.00 0 0
33 Hayley Matthews (MIW) 120.58 191945125.05 0 2
34 Amanjot Kaur (MIW) 119.11 19118113.50 0 0
35 Deepti Sharma (UPW) 118.82 171638538.50 0 3
36 Yastika Bhatia (MIW) 118.41 181841823.22 0 1
37 Pooja Vastrakar (MIW) 116.66 161112614.00 0 0
38 Sophie Ecclestone (UPW) 114.1 17128911.12 0 0
39 Harleen Deol (GGW) 111.11 111125025.00 0 1
40 Poonam Khemnar (UPW) 107.44 9710116.83 0 0
41 Sabbhineni Meghana (RCBW) 106.46 131221419.45 0 1
42 Chamari Athapaththu (UPW) 103.7 44287.00 0 0
43 Arundhati Reddy (DCW) 102.04 1675010.00 0 0
44 Phoebe Litchfield (GGW) 100.93 8810813.50 0 0
45 Sophie Molineux (RCBW) 100 10711318.83 0 0
46 Sneh Rana (GGW) 97.91 128476.71 0 0
47 Kathryn Bryce (GGW) 97.64 888320.75 0 0
48 Shweta Sehrawat (UPW) 97.26 151314211.83 0 0
49 Devika Vaidya (UPW) 96.25 777712.83 0 0
50 Annabel Sutherland (DCW) 93.22 87559.16 0 0
* include player scoring minimum 25 run
* include only matches which has ball faced data