Best Opening Pairs in TEST for WI

PlayersInnsNORunsAve
Chris Gayle, Daren Ganga 491 1954 40.00
Jeffrey Stollmeyer, Allan Rae 202 1302 72.00
Chris Gayle, Wavell Hinds 330 1300 39.00
Chris Gayle, Devon Smith 351 1233 36.00
Kraigg Brathwaite, John Campbell 403 1101 29.00
Sherwin Campbell, Adrian Griffith 261 875 35.00
Sherwin Campbell, Stuart Williams 270 868 32.00
Kraigg Brathwaite, Tagenarine Chanderpaul 190 853 44.00
Kieran Powell, Kraigg Brathwaite 390 787 20.00
Kieran Powell, Chris Gayle 171 707 44.00
Phil Simmons, Desmond Haynes 171 626 39.00
Conrad Hunte, Easton McMorris 210 550 26.00
Conrad Hunte, Bryan Davis 70 454 64.00
Kraigg Brathwaite, Leon Johnson 100 445 44.00
Rohan Kanhai, Conrad Hunte 61 433 86.00
Sherwin Campbell, Robert Samuels 122 423 42.00
John Holt, Conrad Hunte 100 398 39.00
Devon Smith, Kraigg Brathwaite 160 389 24.00
Jeffrey Stollmeyer, John Holt 100 372 37.00
Clayton Lambert, Philo Wallace 50 362 72.00

Most Runs Opening Pair Partnership in TEST by Teams
Afghanistan Australia Bangladesh
England India New Zealand
Pakistan South Africa Sri Lanka
Zimbabwe
Most Runs Opening Pair Partnership in TEST Against Team
Afghanistan Australia Bangladesh
England India New Zealand
Pakistan South Africa Sri Lanka
Zimbabwe
Most Runs Opening Pair Partnership in TEST year wise
2024 2023 2022
2021 2020