Highest Run Chase in TEST against NZ

#WinnerRunsTargetVenueDate
1 England 307/6 305 Christchurch1997-02-14
2 England 299/5 299 Nottingham2022-06-10
3 England 296/3 296 Leeds2022-06-23
4 England 294/4 294 Manchester2008-05-23
5 England 284/6 284 Nottingham2004-06-10
6 England 282/3 282 London2004-05-20
7 Australia 281/7 279 Christchurch2024-03-08
8 England 279/5 277 London2022-06-02
9 Pakistan 277/3 274 Wellington2003-12-26
10 Sri Lanka 268/4 268 Galle2019-08-14
11 India 262/5 261 Bangalore2012-08-31
12 South Africa 234/4 234 Wellington2004-03-26
13 South Africa 220/6 217 Johannesburg2006-05-05
14 South Africa 215/5 212 Port Elizabeth1954-02-05
15 Australia 212/4 210 Wellington2000-03-31
16 England 211/3 208 Birmingham1999-07-01
17 West Indies 206/5 206 Kingston2012-08-02
18 Pakistan 202/2 202 Karachi1965-04-09
19 Australia 201/3 201 Christchurch2016-02-20
20 Australia 187/7 187 Adelaide2015-11-27
21 Australia 177/4 174 Wellington2000-03-24
22 England 173/3 173 Christchurch1963-03-15
23 Australia 166/1 164 Auckland2005-03-26
24 South Africa 153/2 152 Durban1994-12-26
25 India 151/2 151 Bangalore1995-10-18
26 South Africa 150/2 148 Wellington1932-03-04
27 West Indies 142/5 139 Christchurch1952-02-08
28 Pakistan 141/5 138 Auckland1994-02-10
29 Australia 135/1 133 Christchurch2005-03-10
30 Pakistan 117/6 116 Lahore1955-10-26

Highest Run Chase in TEST Team Wise
Afghanistan Australia Bangladesh
England India New Zealand
Pakistan South Africa Sri Lanka
West Indies Zimbabwe
Highest Run Chase in TEST Against Team
Afghanistan Australia Bangladesh
England India New Zealand
Pakistan South Africa Sri Lanka
West Indies Zimbabwe
Highest Run Chase in TEST Against New Zealand By Teams
Afghanistan Australia Bangladesh
England India Pakistan
South Africa Sri Lanka West Indies
Zimbabwe