TEST Highest Innings Score at Eden Park, Auckland

TeamScoreAgainstOversInnsDate
South Africa 621/5 New Zealand 200.1 1 1999-02-27
New Zealand 595 South Africa 148.5 2 2004-03-18
England 562/7 New Zealand 186 1 1963-02-23
England 548/7 New Zealand 156 2 1933-03-31
West Indies 546/6 New Zealand 159.4 1 1952-02-15
England 540 New Zealand 171.4 1 1930-02-21
England 521 New Zealand 187.4 2 1997-01-24
New Zealand 503 India 121.4 1 2014-02-06
New Zealand 460 Zimbabwe 120.1 2 1998-02-26
New Zealand 443 England 152.3 1 2013-03-22
New Zealand 441/5 Zimbabwe 133 3 1996-01-20
New Zealand 427/8 England 141 2 2018-03-22
New Zealand 390 England 131.5 1 1997-01-24
New Zealand 387 England 166.1 2 1930-02-21
Australia 383 New Zealand 118.1 2 2005-03-26
Sri Lanka 380 New Zealand 105 1 1991-03-01
South Africa 377 New Zealand 162 1 1953-03-13
South Africa 371 New Zealand 125.5 1 1964-03-13
India 366 New Zealand 96.3 4 2014-02-06
New Zealand 352 South Africa 160.4 2 1999-02-27
South Africa 349 New Zealand 108.3 3 2004-03-18
Pakistan 346 New Zealand 106 1 2001-03-08
Pakistan 336/5 New Zealand 103 3 2001-03-08
England 330/4 New Zealand 88 1 1930-02-14
New Zealand 328 South Africa 140.4 2 1995-03-04
Zimbabwe 326/9 New Zealand 110 2 1996-01-20
England 320 New Zealand 126.1 3 2018-03-22
Sri Lanka 319 New Zealand 98 3 1991-03-01
New Zealand 317 Sri Lanka 115.3 2 1991-03-01
England 315/9 New Zealand 143 4 2013-03-22

Highest Innings Score at Eden Park, Auckland in TEST Team Wise
Australia England India
New Zealand Pakistan South Africa
Sri Lanka West Indies Zimbabwe
Highest Innings Score at Eden Park, Auckland in TEST Against Team Wise
Australia England India
New Zealand Pakistan South Africa
Sri Lanka West Indies Zimbabwe