Highest Run Chase in PSL against PZ

#WinnerRunsTargetVenueDate
1 Multan Sultans 244/6 243 Rawalpindi2023-03-10
2 Quetta Gladiators 243/2 241 Rawalpindi2023-03-08
3 Karachi Kings 191/4 189 Karachi2021-03-03
4 Lahore Qalandars 189/5 188 Lahore2020-03-10
5 Islamabad United 189/5 186 Karachi2024-03-16
6 Lahore Qalandars 176/6 172 Lahore2023-03-17
7 Lahore Qalandars 171/5 171 Karachi2020-11-14
8 Islamabad United 170/5 170 Lahore2022-02-24
9 Islamabad United 172/1 169 Karachi2022-01-30
10 Multan Sultans 167/2 167 Abu Dhabi2021-06-13
11 Quetta Gladiators 166/2 166 Abu Dhabi2019-03-04
12 Quetta Gladiators 158/4 158 Dubai2018-03-10
13 Islamabad United 159/4 157 Karachi2023-02-23
14 Quetta Gladiators 161/4 156 Dubai2019-02-15
15 Karachi Kings 157/3 155 Lahore2024-02-21
16 Multan Sultans 152/3 152 Dubai2018-02-22
17 Karachi Kings 152/4 152 Rawalpindi2020-03-02
18 Islamabad United 154/7 149 Karachi2018-03-25
19 Multan Sultans 147/3 147 Karachi2024-03-14
20 Lahore Qalandars 143/6 141 Karachi2021-02-21
21 Quetta Gladiators 139/2 139 Karachi2019-03-17
22 Islamabad United 137/5 137 Sharjah2017-02-18
23 Quetta Gladiators 139/7 136 Dubai2016-02-07
24 Karachi Kings 135/5 132 Dubai2018-02-25
25 Multan Sultans 124/4 124 Multan2020-02-26

Highest Run Chase in PSL Team Wise
Islamabad United Karachi Kings Lahore Qalandars
Multan Sultans Peshawar Zalmi Quetta Gladiators
Highest Run Chase in PSL Against Team
Islamabad United Karachi Kings Lahore Qalandars
Multan Sultans Peshawar Zalmi Quetta Gladiators
Highest Run Chase in PSL Against Peshawar Zalmi By Teams
Islamabad United Karachi Kings Lahore Qalandars
Multan Sultans Quetta Gladiators