PAK Highest Innings Score in ODI at Gaddafi Stadium, Lahore

ScoreAgainstOversInnsDate
375/3 Zimbabwe 50 1 2015-05-26
349/4 Australia 49 2 2022-03-31
322/5 Bangladesh 50 1 2008-04-08
308/8 Bangladesh 50 1 2008-04-13
297/4 Sri Lanka 48.5 2 2004-10-14
296/9 Zimbabwe 50 1 2015-05-31
293/9 India 50 1 2004-03-21
292/7 New Zealand 48 2 2003-11-29
288/8 India 50 1 2006-02-13
285 England 46.5 2 2005-12-10
281/5 New Zealand 50 1 1996-03-06
281/6 New Zealand 50 1 2003-12-01
278/5 New Zealand 50 1 2002-04-27
277/6 South Africa 50 1 2003-10-03
269/4 Zimbabwe 47.2 2 2015-05-29
267/7 South Africa 50 1 2003-10-05
265/9 South Africa 50 1 2007-10-20
257/9 Bangladesh 50 1 2003-09-15
253 India 47.5 2 2004-03-24
252/3 India 33 1 1982-12-31
249 Australia 49 2 1987-11-04
249 South Africa 46.3 2 2007-10-18
231/3 England 44 2 2005-12-12
225 Australia 45.2 2 2022-03-29
219/1 India 26.2 2 1997-10-02
219 South Africa 46.3 2 2007-10-29
217/9 West Indies 50 2 1987-10-16
216/4 Zimbabwe 40 1 1993-12-27
214/2 England 44.2 2 2000-10-27
214/1 Australia 37.5 2 2022-04-02

Highest Innings Score at Gaddafi Stadium, Lahore in ODI Team Wise
Afghanistan Australia Bangladesh
England India New Zealand
Pakistan South Africa Sri Lanka
West Indies Zimbabwe
Highest Innings Score at Gaddafi Stadium, Lahore in ODI Against Team Wise
Afghanistan Australia Bangladesh
England India New Zealand
Pakistan South Africa Sri Lanka
West Indies Zimbabwe