NZ Highest Innings Score in ODI at Westpac Stadium, Wellington

ScoreAgainstOversInnsDate
393/6 West Indies 120 1 2015-03-21
320 Australia 49.5 2 2005-12-07
307/8 Pakistan 50 1 2004-01-17
303/5 India 50 1 2014-01-31
288/9 West Indies 50 1 2006-02-18
281/9 Australia 50 1 2016-02-06
254/5 South Africa 38 1 2004-02-20
253/9 South Africa 50 1 2012-02-25
253 Sri Lanka 45.2 2 2015-01-29
244/8 England 50 1 2002-02-16
241/9 Australia 50 1 2010-03-13
230/8 England 50 2 2018-03-03
226 Australia 48.4 2 2005-02-19
224/9 Sri Lanka 50 1 2006-01-06
217 India 44.1 2 2019-02-03
213/3 Pakistan 39.3 2 2015-01-31
172/2 West Indies 36.3 2 2000-01-08
168 India 42.4 1 2003-01-08
149/0 Australia 27 2 2007-02-16
131/4 England 30 2 2008-02-09
129/3 West Indies 20.3 2 2009-01-07
125/4 India 28.4 2 2003-01-14
125/1 Pakistan 17.2 2 2011-01-22
125/2 England 12.2 2 2015-02-20

Highest Innings Score at Westpac Stadium, Wellington in ODI Team Wise
Australia England India
New Zealand Pakistan South Africa
Sri Lanka West Indies
Highest Innings Score at Westpac Stadium, Wellington in ODI Against Team Wise
Australia England India
New Zealand Pakistan South Africa
Sri Lanka West Indies