ODI Highest Innings Score at North-West University No1 Ground, Potchefstroom

TeamScoreAgainstOversInnsDate
United Arab Emirates 379/6 Denmark 50 1 2009-04-06
Kenya 282/5 Afghanistan 50 1 2009-04-04
Denmark 267 United Arab Emirates 44.4 2 2009-04-06
Bermuda 256/2 Oman 48.2 2 2009-04-11
Oman 254 Bermuda 48.1 1 2009-04-11
Netherlands 246/3 Denmark 43 2 2009-04-02
Denmark 245/9 Netherlands 50 1 2009-04-02
Oman 222/5 Denmark 41.4 2 2009-04-13
Denmark 220 Oman 48.2 1 2009-04-13
United Arab Emirates 190/6 Bermuda 47.1 2 2009-04-01
Bermuda 187 United Arab Emirates 46.3 1 2009-04-01
Afghanistan 175 Kenya 47 2 2009-04-04
Kenya 174/1 Denmark 33.1 2 2009-04-08
Denmark 173/8 Kenya 50 1 2009-04-08

Highest Innings Score at North-West University No1 Ground, Potchefstroom in ODI Team Wise
Afghanistan
Highest Innings Score at North-West University No1 Ground, Potchefstroom in ODI Against Team Wise
Afghanistan