ODI Highest Innings Score at Maple Leaf North-West Ground, Toronto

TeamScoreAgainstOversInnsDate
West Indies 303/4 Canada 50 1 2008-08-22
Canada 276/9 Bermuda 50 1 2008-07-01
Canada 260/7 Bermuda 50 1 2008-08-18
Canada 254 West Indies 47.2 2 2008-08-22
Bermuda 235/8 Canada 50 2 2008-08-18
Bermuda 201/8 Canada 50 1 2008-06-29
Bermuda 199/7 Canada 50 2 2008-07-01
Canada 184 Bermuda 45.3 2 2008-06-29
West Indies 181/3 Canada 27.3 2 2008-08-24
Canada 179 West Indies 46.5 1 2008-08-24
West Indies 159/4 Bermuda 31.5 2 2008-08-20
Bermuda 158/7 Canada 35.3 2 2008-06-28
Bermuda 158/9 West Indies 50 1 2008-08-20
Canada 155/9 Bermuda 36 1 2008-06-28
Canada 117/1 Kenya 16.2 2 2009-08-19
Kenya 113 Canada 33.1 1 2009-08-19
Canada 63/3 Kenya 17.1 1 2009-08-22

Highest Innings Score at Maple Leaf North-West Ground, Toronto in ODI Team Wise
West Indies
Highest Innings Score at Maple Leaf North-West Ground, Toronto in ODI Against Team Wise
West Indies