Best Opening Pairs in BBL for SCO

PlayersInnsNORunsAve
Shaun Marsh, Michael Klinger 151 610 43.00
Liam Livingstone, Josh Inglis 140 554 39.00
Jason Roy, Liam Livingstone 110 504 45.00
Shaun Marsh, Herschelle Gibbs 91 401 50.00
Michael Klinger, Marcus Harris 90 308 34.00
Herschelle Gibbs, Marcus North 70 296 42.00
Cameron Bancroft, Stephen Eskinazi 90 254 28.00
Kurtis Patterson, Josh Inglis 50 174 34.00
Cameron Bancroft, Liam Livingstone 20 159 79.00
Michael Klinger, Cameron Bancroft 40 146 36.00
Colin Munro, Cameron Bancroft 20 139 69.00
Faf du Plessis, Adam Lyth 70 130 18.00
Sam Whiteman, Michael Klinger 80 128 16.00
Sam Whiteman, Zak Crawley 40 107 26.00
Michael Klinger, David Willey 60 105 17.00
Kurtis Patterson, Cameron Bancroft 40 92 23.00
Shaun Marsh, Simon Katich 30 90 30.00
Michael Klinger, Josh Inglis 20 66 33.00
Cameron Bancroft, Josh Inglis 20 55 27.00
Simon Katich, Craig Simmons 40 54 13.00

Most Runs Opening Pair Partnership in BBL by Teams
Adelaide Strikers Brisbane Heat Hobart Hurricanes
Melbourne Renegades Melbourne Stars Sydney Sixers
Sydney Thunder
Most Runs Opening Pair Partnership in BBL Against Team
Adelaide Strikers Brisbane Heat Hobart Hurricanes
Melbourne Renegades Melbourne Stars Sydney Sixers
Sydney Thunder
Most Runs Opening Pair Partnership in BBL year wise
2023 2022 2021
2020 2019 2018
2017 2016 2015
2014 2013 2012
2011