Best Batting Strike Rate in Pakistan vs New Zealand Head to Head Matches in Test Match

SrPlayerSRMInnRAve100s50s
1 Matt Henry (NZ) 90.21 528383.00 0 1
2 Colin de Grandhomme (NZ) 89.44 10916117.88 0 0
3 Daryl Mitchell (NZ) 84.53 5415376.50 1 0
4 Humayun Farhat (PAK) 84.37 225427.00 0 0
5 Simon Doull (NZ) 73.8 10912420.66 0 0
6 Mohammad Wasim Jr (PAK) 72.58 224522.50 0 0
7 Sohail Khan (PAK) 71.75 449423.50 0 0
8 Tim Southee (NZ) 70.74 241726617.73 0 2
9 Brendon McCullum (NZ) 69.5 151469549.64 0 4
10 Moin Khan (PAK) 68.89 9733047.14 1 1
11 Danish Kaneria (PAK) 68.88 87317.75 0 0
12 Saeed Anwar (PAK) 68.63 8841852.25 2 1
13 Chris Cairns (NZ) 68.21 101024924.90 0 2
14 Kyle Jamieson (NZ) 68.13 326262.00 0 0
15 Daniel Vettori (NZ) 66.56 171662941.93 3 1
16 Umar Akmal (PAK) 66.49 6637963.16 1 3
17 Sarfaraz Ahmed (PAK) 66.12 191869346.20 2 3
18 Mark Greatbatch (NZ) 64.15 101014514.50 0 0
19 Shoaib Akhtar (PAK) 63.79 323718.50 0 0
20 Kamran Akmal (PAK) 63.77 6625751.40 0 3
21 Agha Salman (PAK) 62.71 4418045.00 1 0
22 Imran Nazir (PAK) 62.56 11127127.00 1 0
23 Mohammad Hafeez (PAK) 62.43 131350746.09 2 1
24 Tony Blain (NZ) 60.47 6612725.40 0 1
25 Devon Conway (NZ) 60.41 4423277.33 1 1
26 Inzamam-ul-Haq (PAK) 60.06 171796168.64 2 3
27 Dion Nash (NZ) 60 223316.50 0 0
28 Shane Thomson (NZ) 59.88 6620641.20 1 0
29 Mohammad Wasim (PAK) 59.68 3311457.00 1 0
30 Basit Ali (PAK) 59.34 7729241.71 1 2
31 Faheem Ashraf (PAK) 59.04 4418646.50 0 1
32 Ross Taylor (NZ) 59.04 282699941.62 2 8
33 Michael Bracewell (NZ) 58.99 448227.33 0 1
34 Rameez Raja (PAK) 58.88 2211658.00 0 2
35 Corey Anderson (NZ) 58.82 5513026.00 0 1
36 Craig Spearman (NZ) 58.4 227336.50 0 0
37 Adnan Akmal (PAK) 58.11 436834.00 0 0
38 Aamer Sohail (PAK) 57.7 7727739.57 0 3
39 Younis Khan (PAK) 57.57 201974944.05 2 4
40 Jesse Ryder (NZ) 57.35 44399.75 0 0
41 Naseem Shah (PAK) 57.14 663210.66 0 0
42 Saleem Malik (PAK) 56.98 101035135.10 1 1
43 Zafar Khan (PAK) 56.34 227135.50 0 0
44 Iain O'Brien (NZ) 56.3 656716.75 0 0
45 Saleem Elahi (PAK) 55.35 223115.50 0 0
46 Craig McMillan (NZ) 55.12 111024226.88 0 2
47 Yasir Hameed (PAK) 53.58 3314247.33 0 2
48 Kane Williamson (NZ) 52.98 2625151966.04 3 4
49 Mark Craig (NZ) 52.94 5517134.20 0 1
50 Umar Gul (PAK) 52.5 11910511.66 0 0
* include player scoring minimum 25 run
* include only matches which has ball faced data