Best Batting Strike Rate in Pakistan vs Australia Head to Head Matches in One Day International

SrPlayerSRMInnRAve100s50s
1 Shane Lee (AUS) 130.95 535518.33 0 0
2 Sean Abbott (AUS) 130.55 449423.50 0 0
3 Hasan Ali (PAK) 128 866416.00 0 0
4 Glenn Maxwell (AUS) 125.21 191773549.00 0 7
5 Shahid Afridi (PAK) 120.44 373660117.17 0 1
6 Khushdil Shah (PAK) 117.94 324646.00 0 0
7 Sharjeel Khan (PAK) 115.2 5525050.00 0 3
8 Imad Wasim (PAK) 112.7 9820440.80 0 1
9 Travis Head (AUS) 111.92 8846065.71 2 2
10 Simon O'Donnell (AUS) 110 223316.50 0 0
11 Mitchell Starc (AUS) 105.26 118406.66 0 0
12 Fakhar Zaman (PAK) 105.15 4410225.50 0 1
13 Faheem Ashraf (PAK) 105 224221.00 0 0
14 Abdullah Shafique (PAK) 104.91 116464.00 0 1
15 Peter Handscomb (AUS) 101.74 8617535.00 0 1
16 Nathan Hauritz (AUS) 101.01 11710050.00 0 1
17 Iftikhar Ahmed (PAK) 100 433618.00 0 0
18 Mitchell Marsh (AUS) 99.2 3312541.66 1 0
19 David Warner (AUS) 98.93 141483959.92 4 1
20 Zulfiqar Babar (PAK) 96.96 333232.00 0 0
21 Adam Gilchrist (AUS) 96.45 212157128.55 0 5
22 Mike Veletta (AUS) 96 114848.00 0 0
23 Andrew Symonds (AUS) 93.98 201564149.30 2 2
24 Greg Matthews (AUS) 93.75 223030.00 0 0
25 Ian Chappell (AUS) 93.33 112828.00 0 0
26 Abid Ali (PAK) 93.33 2211256.00 1 0
27 Babar Azam (PAK) 92.51 101060667.33 3 2
28 Marcus Stoinis (AUS) 90.97 9713118.71 0 0
29 Marnus Labuschagne (AUS) 90.56 449624.00 0 1
30 Damien Fleming (AUS) 90 843618.00 0 0
31 Cameron Green (AUS) 89.77 337939.50 0 0
32 Naved-ul-Hasan (PAK) 89.32 121115919.87 0 0
33 Imam-ul-Haq (PAK) 89.13 8848469.14 2 3
34 Alex Carey (AUS) 88.7 9716527.50 0 2
35 Mohammad Rizwan (PAK) 88.26 141136136.10 2 0
36 Michael Hussey (AUS) 88.04 101042753.37 0 4
37 Cameron White (AUS) 87.75 7725836.85 1 1
38 Ben McDermott (AUS) 85.52 3319565.00 1 1
39 Alan Turner (AUS) 85.18 114646.00 0 0
40 Ross Edwards (AUS) 85.1 1180- 0 1
41 Wahab Riaz (PAK) 85.04 769115.16 0 0
42 Saud Shakeel (PAK) 84.61 323316.50 0 0
43 Aaron Finch (AUS) 84.16 131359049.16 2 3
44 Steve Smith (AUS) 83.95 121251847.09 2 3
45 Paul Reiffel (AUS) 83.87 632626.00 0 0
46 Haris Sohail (PAK) 83.83 6633266.40 2 0
47 Moin Khan (PAK) 83.79 111121221.20 0 0
48 Greg Ritchie (AUS) 83.33 1160- 0 1
49 Wasim Akram (PAK) 82.39 282644019.13 0 0
50 Basit Ali (PAK) 81.81 326331.50 0 1
* include player scoring minimum 25 run
* include only matches which has ball faced data