Best Batting Strike Rate in Punjab Kings vs Rajasthan Royals Head to Head Matches in Indian Premier League

SrPlayerSRMInnRAve100s50s
1 Kamran Akmal (RR) 216.66 223919.50 0 0
2 Deepak Hooda (LSG) 207.27 5511428.50 0 1
3 Mahipal Lomror (RCB) 200 225252.00 0 0
4 Shimron Hetmyer (RR) 194.44 4414070.00 0 0
5 Ashutosh Sharma (PBKS) 193.75 113131.00 0 0
6 Adam Voges (RR) 187.5 2145- 0 0
7 Manvinder Bisla (RCB) 171.87 225527.50 0 0
8 Evin Lewis (LSG) 171.42 113636.00 0 0
9 Michael Lumb (Chargers) 169.86 2212462.00 0 1
10 Yuvraj Singh (MI) 167.22 6619933.16 0 1
11 Glenn Maxwell (RCB) 163.38 5511638.66 0 1
12 Mayank Agarwal (SRH) 163.22 7725336.14 1 1
13 Yusuf Pathan (SRH) 162.5 6611723.40 0 0
14 Ben Stokes (CSK) 160.78 558216.40 0 1
15 Jitesh Sharma (PBKS) 160.46 4413846.00 0 0
16 David Miller (GT) 160.15 6620551.25 0 2
17 Dhruv Jurel (RR) 160 334848.00 0 0
18 Sarfaraz Khan (DC) 158.62 2146- 0 0
19 Graeme Smith (PWI) 158 227939.50 0 1
20 Steve Smith (DC) 157.84 6616140.25 0 1
21 Nicholas Pooran (LSG) 157.37 669619.20 0 0
22 Wriddhiman Saha (GT) 157.14 445513.75 0 0
23 Shahrukh Khan (GT) 156.75 335858.00 0 0
24 James Faulkner (GL) 155.38 7510150.50 0 0
25 Praveen kumar (GL) 152.38 533216.00 0 0
26 Sanju Samson (RR) 152.35 181861440.93 1 2
27 Riyan Parag (RR) 150.81 879215.33 0 0
28 Shane Watson (CSK) 150.47 10931639.50 0 2
29 Chris Gayle (PBKS) 149.41 6625742.83 0 2
30 Jos Buttler (RR) 148.4 101032536.11 0 3
31 Bhanuka Rajapaksa (PBKS) 147.36 222828.00 0 0
32 Niraj Patel (RR) 146.15 215757.00 0 1
33 Yashasvi Jaiswal (RR) 145.63 5521743.40 0 2
34 Shaun Marsh (PBKS) 144.52 7740958.42 1 3
35 Robin Uthappa (CSK) 144.44 223919.50 0 0
36 Prabhsimran Singh (PBKS) 144 337224.00 0 1
37 Adam Gilchrist (PBKS) 142.64 449724.25 0 0
38 Atharva Taide (PBKS) 141.66 223417.00 0 0
39 Brad Hodge (RR) 141.09 5410325.75 0 0
40 George Bailey (RPS) 138.88 325050.00 0 0
41 Stuart Binny (RR) 138.82 9911816.85 0 0
42 KL Rahul (LSG) 138.81 8849081.66 0 5
43 Rahul Tewatia (GT) 137.73 647318.25 0 1
44 Kumar Sangakkara (SRH) 137.23 6512925.80 0 1
45 Shikhar Dhawan (PBKS) 136.9 3311557.50 0 1
46 Karun Nair (RR) 134.48 657815.60 0 0
47 Liam Livingstone (PBKS) 132.75 447719.25 0 0
48 James Hopes (PWI) 131.37 226733.50 0 1
49 Ravindra Jadeja (CSK) 130.86 3310653.00 0 0
50 Sam Curran (PBKS) 130.23 435656.00 0 0
* include player scoring minimum 25 run
* include only matches which has ball faced data