Best Batting Strike Rate in IPL

SrPlayerSRMInnRAve100s50s
1 Jake Fraser-McGurk (DC) 235.87 7730944.14 0 4
2 Umar Gul (KKR) 205.26 643913.00 0 0
3 Will Jacks (RCB) 185.29 7718931.50 1 1
4 Romario Shepherd (MI) 183.87 9811422.80 0 0
5 Shubham Dubey (RR) 183.33 323333.00 0 0
6 Travis Head (SRH) 179.12 212173843.41 1 5
7 Luke Wright (PWI) 176.66 7610621.20 0 0
8 Phil Salt (KKR) 176.29 202064735.94 0 6
9 Shahid Afridi (Chargers) 176.08 1098110.12 0 0
10 Andre Russell (KKR) 174.96 123104246029.28 0 11
11 Heinrich Klaasen (SRH) 173.37 312885338.77 1 5
12 Ashutosh Sharma (PBKS) 171.71 9717028.33 0 1
13 Tim David (MI) 171.61 373465929.95 0 0
14 Kevon Cooper (RR) 170.58 251411612.88 0 0
15 Asad Pathan (RCB) 169.56 87397.80 0 0
16 Tristan Stubbs (DC) 169.11 161534534.50 0 2
17 Ben Cutting (KKR) 168.79 211723821.63 0 0
18 Krishnappa Gowtham (LSG) 166.89 362724713.72 0 0
19 Sunil Narine (KKR) 166.33 173107150717.32 1 7
20 Avesh Khan (RR) 165.21 5793819.00 0 0
21 Shashank Singh (PBKS) 164.45 221742142.10 0 2
22 Rachin Ravindra (CSK) 164.19 7713319.00 0 0
23 Kamran Akmal (RR) 164.1 6612825.60 0 1
24 Carlos Brathwaite (KKR) 163.06 161418113.92 0 0
25 Ramandeep Singh (KKR) 162.76 161215325.50 0 0
26 Liam Livingstone (PBKS) 162.45 393993928.45 0 6
27 Rashid Khan (GT) 161.72 1206054514.72 0 1
28 Shai Hope (DC) 161.11 7711619.33 0 0
29 Nicholas Pooran (LSG) 157.93 7471163330.81 0 7
30 Rajat Patidar (RCB) 157.74 242167233.60 1 6
31 Dwaine Pretorius (CSK) 157.14 754411.00 0 0
32 Glenn Maxwell (RCB) 156.35 132127275525.04 0 18
33 Jofra Archer (MI) 155.46 402519915.30 0 0
34 Virender Sehwag (PBKS) 155.44 104104272827.55 2 16
35 Chris Morris (RR) 155.27 815161822.07 0 2
36 Angkrish Raghuvanshi (KKR) 155.23 10716323.28 0 1
37 Aditya Dole (RR) 154.54 323417.00 0 0
38 Pat Cummins (SRH) 154.05 543845619.00 0 3
39 Shimron Hetmyer (RR) 153.93 7064121331.92 0 4
40 Chamara Silva (Chargers) 153.84 334020.00 0 0
41 Dushmantha Chameera (KKR) 153.57 1384310.75 0 0
42 Cameron Green (RCB) 153.26 262561038.12 1 2
43 Abhishek Sharma (SRH) 153.13 5957129425.88 0 6
44 Dhruv Jurel (RR) 152.69 231825521.25 0 1
45 Rovman Powell (RR) 152.51 231933419.64 0 1
46 Nitish Kumar Reddy (SRH) 152.22 11723947.80 0 2
47 Bipul Sharma (SRH) 152.03 331718723.37 0 0
48 AB de Villiers (RCB) 151.68 183170516239.70 3 40
49 Jitesh Sharma (PBKS) 150.89 383467621.80 0 0
50 Yashasvi Jaiswal (RR) 150.55 4848149232.43 2 9
* include player scoring minimum 25 run
* include only matches which has ball faced data