ODI Team Stats and Records All Seasons in Adelaide Oval, Adelaide


Player Stats and Records All Seasons in Adelaide Oval



Most Runs

SrPlayerMRuns
1 Michael Clarke 16 626
2 David Warner 8 469
3 Kumar Sangakkara 8 416
4 Ricky Ponting 13 415
5 Shaun Marsh 7 313
6 Mahela Jayawardene 9 310
7 Travis Head 4 301
8 Tillakaratne Dilshan 8 294
9 Adam Gilchrist 8 266
10 Mahendra Singh Dhoni 6 262

Highest Scores

SrPlayerBPHS
1 David Warner (AUS) 128 179
2 Brian Lara (WI) 138 156
3 Sourav Ganguly (IND) 144 141
4 Dawid Malan (ENG) 128 134
5 VVS Laxman (IND) 138 131
6 Shaun Marsh (AUS) 123 131
7 Kumar Sangakkara (SL) 155 128
8 Travis Head (AUS) 137 128
9 Boeta Dippenaar (SA) 145 125*
10 Michael Clarke (AUS) 91 117

Most Wickets

SrPlayerMWkts
1 Brett Lee 11 19
2 Clint McKay 7 17
3 Mitchell Johnson 6 12
4 Brad Hogg 8 12
5 Nathan Bracken 6 11
6 Pat Cummins 4 10
7 Josh Hazlewood 4 10
8 Lasith Malinga 5 10
9 Mitchell Starc 5 9
10 James Anderson 5 9

Best Bowling

SrPlayerOvBBI
1 Shane Bond (NZ) 9.2 5/25
2 Brett Lee (AUS) 8.5 5/27
3 Clint McKay (AUS) 9.5 5/28
4 Ryan Harris (AUS) 10 5/43
5 Pedro Collins (WI) 10 5/43
6 Bruce Reid (AUS) 10 5/53
7 Sohail Khan (PAK) 10 5/55
8 David John Hussey (AUS) 4 4/21
9 Andrew Flintoff (ENG) 10 4/21
10 Daniel Vettori (NZ) 9 4/24