IPL Team Stats and Records All Seasons in Buffalo Park, East London

TeamMWLwin%recent matches
Chennai Super Kings 110100.00
Delhi Capitals 110100.00
Mumbai Indians 21150.00
Deccan Chargers 1010.00
Kolkata Knight Riders 1010.00


Player Stats and Records All Seasons in Buffalo Park



Most Runs

SrPlayerMRuns
1 Brad Hodge 1 73
2 Mahendra Singh Dhoni 1 58
3 JP Duminy 2 52
4 AB de Villiers 1 50
5 Sachin Tendulkar 2 49
6 Dwayne Smith 1 49
7 Matthew Hayden 1 43
8 Dwayne Bravo 1 35
9 Morne van Wyk 1 32
10 Suresh Raina 1 32

Highest Scores

SrPlayerBPHS
1 Brad Hodge (KKR) 60 73
2 Mahendra Singh Dhoni (CSK) 37 58*
3 JP Duminy (MI) 37 52*
4 AB de Villiers (DC) 38 50*
5 Dwayne Smith (Chargers) 23 49
6 Matthew Hayden (CSK) 26 43
7 Dwayne Bravo (MI) 30 35
8 Sachin Tendulkar (MI) 30 34
9 Suresh Raina (CSK) 19 32
10 Morne van Wyk (KKR) 35 32

Most Wickets

SrPlayerMWkts
1 Shadab Jakati 1 4
2 Rajat Bhatia 1 3
3 Zaheer Khan 1 3
4 Muttiah Muralitharan 1 2
5 Ashish Nehra 1 2
6 Albie Morkel 1 2
7 Dirk Nannes 1 2
8 Suresh Raina 1 1
9 Ishant Sharma 1 1
10 Ashok Dinda 1 1

Best Bowling

SrPlayerOvBBI
1 Shadab Jakati (CSK) 4 4/22
2 Rajat Bhatia (DC) 4 3/15
3 Zaheer Khan (MI) 4 3/31
4 Muttiah Muralitharan (CSK) 3 2/11
5 Albie Morkel (CSK) 3 2/24
6 Ashish Nehra (DC) 4 2/27
7 Dirk Nannes (DC) 4 2/33
8 Sudeep Tyagi (CSK) 2 1/9
9 Suresh Raina (CSK) 1.4 1/12
10 Ajit Agarkar (KKR) 1 1/12