Highest Run Chase in TEST by England

#RunsTargetAgainstVenueDate
1 378/3 378 India Birmingham2022-07-01
2 362/9 359 Australia Leeds2019-08-22
3 332/7 332 Australia Melbourne1928-12-29
4 315/4 315 Australia Leeds2001-08-16
5 307/6 305 New Zealand Christchurch1997-02-14
6 299/5 299 New Zealand Nottingham2022-06-10
7 298/4 297 Australia Melbourne1895-03-01
8 296/3 296 New Zealand Leeds2022-06-23
9 294/4 294 New Zealand Manchester2008-05-23
10 284/6 284 New Zealand Nottingham2004-06-10
11 282/9 282 Australia Melbourne1908-01-01
12 282/3 282 New Zealand London2004-05-20
13 277/7 277 Pakistan Manchester2020-08-05
14 279/5 277 New Zealand London2022-06-02
15 263/9 263 Australia London1902-08-11
16 254/7 251 Australia Leeds2023-07-06
17 247/2 247 South Africa Nottingham1998-07-23
18 237/3 234 Australia Melbourne1962-12-29
19 231/3 231 West Indies Manchester2004-08-12
20 225/7 225 West Indies Port of Spain1998-02-13
21 221/7 221 South Africa Johannesburg1910-02-26
22 219/2 219 Australia Melbourne1911-12-30
23 209/1 209 Bangladesh Dhaka2010-03-20
24 211/3 208 New Zealand Birmingham1999-07-01
25 209/5 208 Pakistan Lahore1961-10-21
26 205/2 204 South Africa London1994-08-18
27 198/4 197 South Africa London2008-08-07
28 194/5 194 Australia Sydney1903-12-11
29 193/5 191 West Indies London2012-05-17
30 191/8 188 West Indies London2000-06-29

Highest Run Chase in TEST Team Wise
Afghanistan Australia Bangladesh
England India New Zealand
Pakistan South Africa Sri Lanka
West Indies Zimbabwe
Highest Run Chase in TEST Against Team
Afghanistan Australia Bangladesh
England India New Zealand
Pakistan South Africa Sri Lanka
West Indies Zimbabwe
Highest Run Chase in TEST Against England By Teams
Afghanistan Australia Bangladesh
India New Zealand Pakistan
South Africa Sri Lanka West Indies
Zimbabwe