Highest Run Chase in ODI against AFG

#WinnerRunsTargetVenueDate
1 Sri Lanka 314/6 314 Kandy2022-11-30
2 Pakistan 302/9 301 Hambantota2023-08-24
3 Australia 293/7 292 Mumbai2023-11-07
4 United Arab Emirates 282/4 281 Dubai2014-11-30
5 India 273/2 273 Delhi2023-10-11
6 Sri Lanka 267/3 267 Kandy2024-02-14
7 Canada 268/4 266 Pretoria2009-04-13
8 Pakistan 258/7 258 Abu Dhabi2018-09-21
9 Ireland 260/6 257 Dehradun2019-03-05
10 Zimbabwe 257/2 257 Bulawayo2014-07-20
11 United Arab Emirates 257/5 252 Vanderbijlpark2009-04-08
12 West Indies 253/5 250 Lucknow2019-11-11
13 United Arab Emirates 249/5 249 Dubai2014-11-28
14 South Africa 247/5 245 Motera2023-11-10
15 Ireland 237/4 237 Belfast2016-07-14
16 Sri Lanka 236/6 233 Dunedin2015-02-22
17 Pakistan 230/7 228 Leeds2019-06-29
18 Zimbabwe 227/4 224 Bulawayo2014-07-18
19 Zimbabwe 229/4 224 Bulawayo2015-10-20
20 Ireland 219/5 217 Dehradun2019-03-10
21 Bangladesh 219/6 216 Chittagong2022-02-23
22 Australia 209/3 208 Bristol2019-06-01
23 Netherlands 208/5 205 Vanderbijlpark2009-04-06
24 Pakistan 198/3 196 Sharjah2012-02-10
25 West Indies 197/3 195 Lucknow2019-11-06
26 Kenya 189/2 189 Nairobi2010-10-11
27 New Zealand 188/4 187 Napier2015-03-08
28 Ireland 183/7 183 Belfast2018-08-29
29 Ireland 181/7 181 Dubai2015-01-10
30 Canada 178/6 178 Sharjah2010-02-18

Highest Run Chase in ODI Team Wise
Afghanistan Australia Bangladesh
England India New Zealand
Pakistan South Africa Sri Lanka
West Indies Zimbabwe
Highest Run Chase in ODI Against Team
Afghanistan Australia Bangladesh
England India New Zealand
Pakistan South Africa Sri Lanka
West Indies Zimbabwe
Highest Run Chase in ODI Against Afghanistan By Teams
Australia Bangladesh England
India New Zealand Pakistan
South Africa Sri Lanka West Indies
Zimbabwe