Highest Run Chase in IT20 against AUS

#WinnerRunsTargetVenueDate
1 India 209/8 209 Visakhapatnam2023-11-23
2 India 202/4 202 Rajkot2013-10-10
3 India 200/3 198 Sydney2016-01-31
4 India 195/4 195 Canberra2020-12-06
5 India 187/4 187 Dehradun2022-09-25
6 Pakistan 187/4 184 Harare2018-07-08
7 West Indies 179/4 179 Dhaka2014-03-28
8 Sri Lanka 177/6 177 Kandy2022-06-11
9 Sri Lanka 176/8 174 Geelong2017-02-19
10 West Indies 172/3 170 London2009-06-06
11 Sri Lanka 172/5 169 Melbourne2017-02-17
12 India 167/3 167 Mumbai2007-10-20
13 South Africa 168/6 167 Johannesburg2009-03-27
14 Pakistan 165/4 165 Johannesburg2007-09-18
15 India 168/4 165 Sydney2018-11-25
16 India 161/4 161 Mohali2016-03-27
17 Sri Lanka 160/4 160 Nottingham2009-06-08
18 South Africa 158/7 158 Durban2016-03-04
19 England 158/9 158 Adelaide2011-01-12
20 England 158/4 158 Southampton2020-09-06
21 Sri Lanka 155/5 155 Melbourne2022-02-20
22 England 148/3 148 Bridgetown2010-05-16
23 South Africa 148/7 148 Johannesburg2011-10-16
24 South Africa 145/3 145 Adelaide2014-11-05
25 New Zealand 143/3 143 Wellington2021-03-07
26 West Indies 142/4 142 Gros Islet2021-07-12
27 Zimbabwe 139/5 139 Cape Town2007-09-12
28 Sri Lanka 139/5 138 Sydney2013-01-26
29 Sri Lanka 135/3 134 Perth2010-10-31
30 India 135/2 132 Melbourne2012-02-03

Highest Run Chase in IT20 Team Wise
Afghanistan Australia Bangladesh
England India New Zealand
Pakistan South Africa Sri Lanka
West Indies Zimbabwe
Highest Run Chase in IT20 Against Team
Afghanistan Australia Bangladesh
England India New Zealand
Pakistan South Africa Sri Lanka
West Indies Zimbabwe
Highest Run Chase in IT20 Against Australia By Teams
Afghanistan Bangladesh England
India New Zealand Pakistan
South Africa Sri Lanka West Indies
Zimbabwe