Highest Run Chase in BBL by Adelaide Strikers

#RunsTargetAgainstVenueDate
1 230/3 230 Hobart Hurricanes Adelaide2023-01-05
2 205/4 201 Sydney Thunder Adelaide2023-12-19
3 182/5 177 Sydney Sixers Adelaide2015-12-31
4 179/2 176 Brisbane Heat Brisbane2016-01-08
5 175/5 175 Perth Scorchers Adelaide2019-02-09
6 170/3 170 Hobart Hurricanes Launceston2019-01-31
7 169/2 168 Hobart Hurricanes Hobart2024-01-11
8 168/5 166 Hobart Hurricanes Adelaide2024-01-09
9 164/4 163 Perth Scorchers Perth2012-12-09
10 165/2 162 Sydney Sixers Adelaide2022-01-17
11 164/5 162 Hobart Hurricanes Adelaide2017-01-06
12 164/4 160 Perth Scorchers Adelaide2013-12-31
13 154/1 154 Perth Scorchers Adelaide2024-01-05
14 158/5 153 Brisbane Heat Brisbane2015-01-04
15 152/2 152 Melbourne Stars Adelaide2018-01-09
16 152/6 152 Perth Scorchers Perth2015-12-21
17 151/4 151 Sydney Thunder Adelaide2022-12-20
18 150/5 150 Melbourne Stars Adelaide2021-01-11
19 149/2 149 Melbourne Stars Adelaide2014-12-18
20 147/9 147 Perth Scorchers Perth2014-12-22
21 147/5 147 Brisbane Heat Brisbane2018-12-19
22 147/5 147 Hobart Hurricanes Launceston2020-12-15
23 146/4 144 Hobart Hurricanes Adelaide2016-01-13
24 141/1 141 Sydney Thunder Canberra2024-01-14
25 141/2 137 Hobart Hurricanes Adelaide2014-12-31
26 136/1 136 Sydney Sixers Adelaide2012-12-23
27 130/4 128 Perth Scorchers Adelaide2022-01-14
28 129/3 127 Hobart Hurricanes Adelaide2022-01-05
29 104/0 101 Brisbane Heat Adelaide2020-01-17

Highest Run Chase in BBL Team Wise
Adelaide Strikers Brisbane Heat Hobart Hurricanes
Melbourne Renegades Melbourne Stars Perth Scorchers
Sydney Sixers Sydney Thunder
Highest Run Chase in BBL Against Team
Adelaide Strikers Brisbane Heat Hobart Hurricanes
Melbourne Renegades Melbourne Stars Perth Scorchers
Sydney Sixers Sydney Thunder
Highest Run Chase in BBL Against Adelaide Strikers By Teams
Brisbane Heat Hobart Hurricanes Melbourne Renegades
Melbourne Stars Perth Scorchers Sydney Sixers
Sydney Thunder