TEST Lowest Innings Score at Iqbal Stadium, Faisalabad

TeamScoreAgainstOversInnsDate
Zimbabwe 133 Pakistan 57.5 1 1996-10-24
Zimbabwe 200 Pakistan 57.4 3 1996-10-24
Pakistan 209 Sri Lanka 72.1 4 1995-09-15
Pakistan 216 Sri Lanka 80.2 4 2004-10-20
Sri Lanka 223 Pakistan 70 1 1995-09-15
South Africa 239 Pakistan 68.4 1 1997-10-24
Sri Lanka 243 Pakistan 81.4 1 2004-10-20
Pakistan 264 Sri Lanka 84.1 2 2004-10-20
Pakistan 267 Zimbabwe 79.1 2 1996-10-24
Pakistan 270 Sri Lanka 92 2 1982-03-14
South Africa 278 Pakistan 99.1 1 2003-10-24
India 286 Pakistan 94.5 3 1983-01-03
India 288 Pakistan 113.1 1 1989-11-23
Pakistan 316 England 108.1 1 2000-11-29
Pakistan 333 Sri Lanka 118 2 1995-09-15
England 342 Pakistan 136.4 2 2000-11-29
Pakistan 348 South Africa 116.2 2 2003-10-24
Sri Lanka 361 Pakistan 146.3 3 1995-09-15
India 372 Pakistan 85.3 1 1983-01-03
Sri Lanka 438 Pakistan 109.2 3 2004-10-20
Sri Lanka 454 Pakistan 155 1 1982-03-14
India 500 Pakistan 163 1 1984-10-24
Pakistan 588 India 136.2 1 2006-01-21
India 603 Pakistan 165.4 2 2006-01-21
Pakistan 652 India 142.4 2 1983-01-03
* doesn't include d/l matches

Lowest Innings Score at Iqbal Stadium, Faisalabad in TEST Team Wise
England India Pakistan
South Africa Sri Lanka Zimbabwe
Lowest Innings Score at Iqbal Stadium, Faisalabad in TEST Against Team Wise
England India Pakistan
South Africa Sri Lanka Zimbabwe