ENG Highest Innings Score in TEST at Brisbane Cricket Ground, Brisbane

ScoreAgainstOversInnsDate
521 Australia 175.3 1 1928-11-30
517/1 Australia 152 3 2010-11-25
389 Australia 135.3 2 1962-11-30
375 Australia 128.2 2 1998-11-20
370 Australia 100.1 4 2006-11-23
358 Australia 114 1 1936-12-04
356 Australia 185.4 2 1933-02-10
342/8 Australia 135.1 3 1928-11-30
325/9 Australia 106.5 2 2002-11-07
323 Australia 137.2 4 1994-11-25
302 Australia 116.4 1 2017-11-23
297 Australia 103 3 2021-12-08
280 Australia 93.1 2 1965-12-10
278/6 Australia 83 4 1962-11-30
260 Australia 76.5 1 2010-11-25
257 Australia 90.1 3 1954-11-26
256 Australia 117 3 1936-12-04
198 Australia 119.2 3 1958-12-05
195 Australia 71.4 3 2017-11-23
190 Australia 76.1 2 1954-11-26
186/3 Australia 50 3 1965-12-10
179/6 Australia 68 4 1998-11-20
179 Australia 81.1 4 2013-11-21
172 Australia 44.1 3 1946-11-29
167 Australia 67.2 2 1994-11-25
162/4 Australia 79.4 4 1933-02-10
157 Australia 61.1 2 2006-11-23
147 Australia 50.1 1 2021-12-08
141 Australia 61.5 2 1946-11-29
136 Australia 52.4 2 2013-11-21

Highest Innings Score at Brisbane Cricket Ground, Brisbane in TEST Team Wise
Australia England India
New Zealand Pakistan South Africa
Sri Lanka West Indies
Highest Innings Score at Brisbane Cricket Ground, Brisbane in TEST Against Team Wise
Australia England India
New Zealand Pakistan South Africa
Sri Lanka West Indies