TEST Highest Innings Score at Sabina Park, Kingston

TeamScoreAgainstOversInnsDate
England 849 West Indies 258.2 1 1930-04-03
West Indies 790/3 Pakistan 208.1 2 1958-02-26
Australia 758/8 West Indies 245.4 2 1955-06-11
West Indies 631/8 India 217.4 2 1962-03-07
West Indies 576 India 206.1 2 1953-03-28
West Indies 559/4 Bangladesh 151 2 2004-06-04
West Indies 535/7 England 168 1 1935-03-14
Australia 531 West Indies 160.5 2 1995-04-29
Australia 515/9 West Indies 201 1 1955-03-26
New Zealand 508/7 West Indies 174.3 1 2014-06-08
India 500/9 West Indies 171.1 2 2016-07-30
West Indies 490 England 146.4 2 1948-03-27
India 444 West Indies 178 3 1953-03-28
West Indies 431 Australia 132.3 2 1999-03-13
Australia 431 West Indies 126.5 1 2008-05-22
West Indies 427 India 137.4 1 1997-03-06
West Indies 422 India 132 1 2002-05-18
West Indies 417 England 155.4 1 1954-01-15
India 416 West Indies 140.1 1 2019-08-30
England 414 West Indies 176.5 2 1954-03-30
West Indies 408/5 England 164.3 4 1930-04-03
West Indies 407 England 123 2 1994-02-19
Pakistan 407 West Indies 138.4 2 2017-04-21
West Indies 404 Pakistan 112 2 2005-06-03
Australia 399 West Indies 126.5 1 2015-06-11
India 395 West Indies 141 1 1962-03-07
West Indies 392 England 157.4 2 2009-02-04
West Indies 388/6 India 104 3 2016-07-30
Pakistan 374 West Indies 100.3 1 2005-06-03
West Indies 373 Australia 152.4 3 1965-03-03

Highest Innings Score at Sabina Park, Kingston in TEST Team Wise
Australia Bangladesh England
India New Zealand Pakistan
South Africa Sri Lanka West Indies
Zimbabwe
Highest Innings Score at Sabina Park, Kingston in TEST Against Team Wise
Australia Bangladesh England
India New Zealand Pakistan
South Africa Sri Lanka West Indies
Zimbabwe