TEST Highest Innings Score at McLean Park, Napier

TeamScoreAgainstOversInnsDate
New Zealand 619/9 India 154.4 1 2009-03-26
New Zealand 561 Sri Lanka 159.1 1 2005-04-04
Sri Lanka 498 New Zealand 148.1 2 2005-04-04
New Zealand 495/7 Zimbabwe 123.4 1 2012-01-26
India 476/4 New Zealand 180 3 2009-03-26
New Zealand 471 Pakistan 139 2 2009-12-11
England 467/7 New Zealand 131.5 3 2008-03-22
Pakistan 455 New Zealand 193.2 3 2009-12-11
New Zealand 431 England 118.5 4 2008-03-22
West Indies 375 New Zealand 145 3 2008-12-19
New Zealand 371 West Indies 126.4 2 2008-12-19
Sri Lanka 352 New Zealand 144.3 3 1995-03-11
West Indies 307 New Zealand 107 1 2008-12-19
India 305 New Zealand 93.5 2 2009-03-26
West Indies 256/4 New Zealand 78.1 1 2006-03-25
England 253 New Zealand 96.1 1 2008-03-22
New Zealand 238 Sri Lanka 92.4 3 2005-04-04
Pakistan 223 New Zealand 64.3 1 2009-12-11
New Zealand 220/5 West Indies 51 4 2008-12-19
New Zealand 185 Sri Lanka 84.4 4 1995-03-11
Sri Lanka 183 New Zealand 69 1 1995-03-11
New Zealand 168 England 48.4 2 2008-03-22
Zimbabwe 143 New Zealand 48.3 3 2012-01-26
New Zealand 109 Sri Lanka 42.5 2 1995-03-11
New Zealand 90/0 Pakistan 19 4 2009-12-11
Zimbabwe 51 New Zealand 28.5 2 2012-01-26
Sri Lanka 7/0 New Zealand 1.3 4 2005-04-04

Highest Innings Score at McLean Park, Napier in TEST Team Wise
England India New Zealand
Pakistan Sri Lanka West Indies
Zimbabwe
Highest Innings Score at McLean Park, Napier in TEST Against Team Wise
England India New Zealand
Pakistan Sri Lanka West Indies
Zimbabwe