TEST Highest Innings Score at Gaddafi Stadium, Lahore

TeamScoreAgainstOversInnsDate
Pakistan 699/5 India 203.4 2 1989-12-01
Pakistan 679/7 India 143.3 1 2006-01-13
Pakistan 643 New Zealand 157.5 1 2002-05-01
Pakistan 636/8 England 156.2 2 2005-11-29
Sri Lanka 606 Pakistan 151 1 2009-03-01
Sri Lanka 528 Pakistan 139.5 2 2002-03-06
India 509 Pakistan 178.2 1 1989-12-01
Pakistan 500/7 Sri Lanka 119 2 1982-03-22
Pakistan 489 India 160.1 2 2004-04-05
Pakistan 485 India 143.5 1 1982-12-10
Pakistan 485 West Indies 146 2 2006-11-11
New Zealand 482/6 Pakistan 209 2 1965-04-02
England 480/8 Pakistan 196 1 2000-11-15
Australia 455 Pakistan 149.1 2 1994-11-01
Pakistan 428/9 India 158 1 1984-10-17
India 410/1 Pakistan 77.2 2 2006-01-13
Pakistan 404 Australia 109.1 3 1994-11-01
Pakistan 401 England 163.3 2 2000-11-15
Pakistan 401 South Africa 148 2 2003-10-17
Pakistan 398 Sri Lanka 102.1 1 1999-03-04
Australia 391/9 Pakistan 118.3 2 1959-11-21
Australia 391 Pakistan 133.3 1 2022-03-21
Pakistan 387/9 England 142.5 1 1961-10-21
Pakistan 385/7 New Zealand 167 1 1965-04-02
England 380 Pakistan 174.1 2 1961-10-21
India 379 Pakistan 124.5 2 1982-12-10
Pakistan 373 Australia 120.5 1 1994-11-01
India 371/6 Pakistan 156 3 1984-10-17
Pakistan 366 Australia 179.4 3 1959-11-21
South Africa 357 Pakistan 125.1 1 2007-10-08

Highest Innings Score at Gaddafi Stadium, Lahore in TEST Team Wise
Australia England India
New Zealand Pakistan South Africa
Sri Lanka West Indies Zimbabwe
Highest Innings Score at Gaddafi Stadium, Lahore in TEST Against Team Wise
Australia England India
New Zealand Pakistan South Africa
Sri Lanka West Indies Zimbabwe