TEST Highest Innings Score at Seddon Park, Hamilton

TeamScoreAgainstOversInnsDate
New Zealand 715/6 Bangladesh 163 2 2019-02-28
New Zealand 553/7 Bangladesh 135 1 2010-02-15
India 520 New Zealand 152.4 2 2009-03-18
New Zealand 519/7 West Indies 145 1 2020-12-03
Australia 511/8 New Zealand 153 3 2010-03-27
New Zealand 489 South Africa 162.1 2 2017-03-25
England 476 New Zealand 162.5 2 2019-11-29
New Zealand 470 England 138.3 1 2008-03-05
Bangladesh 429 New Zealand 103 3 2019-02-28
Bangladesh 408 New Zealand 97.3 2 2010-02-15
New Zealand 375 England 129.1 1 2019-11-29
New Zealand 374/6 Sri Lanka 105 3 1991-02-22
New Zealand 373 West Indies 102.2 1 2017-12-09
New Zealand 368/7 India 129 3 1994-03-19
Pakistan 367 New Zealand 122.1 2 2011-01-07
West Indies 367 New Zealand 116.2 1 2013-12-19
New Zealand 349 West Indies 117.3 2 2013-12-19
England 348 New Zealand 173.1 2 2008-03-05
Sri Lanka 344/6 New Zealand 125 4 1991-02-22
South Africa 314 New Zealand 89.2 1 2017-03-25
New Zealand 313/5 Pakistan 85.3 3 2016-11-25
New Zealand 302 Australia 91.1 4 2010-03-27
New Zealand 296 Sri Lanka 121.4 1 1991-02-22
Sri Lanka 292 New Zealand 80.1 1 2015-12-18
New Zealand 291/8 West Indies 77.4 3 2017-12-09
Bangladesh 282 New Zealand 76 4 2010-02-15
New Zealand 279 India 102.3 3 2009-03-18
New Zealand 279 India 78.2 1 2009-03-18
New Zealand 275 Pakistan 97.5 1 2011-01-07
New Zealand 273 Sri Lanka 97.4 3 1997-03-14

Highest Innings Score at Seddon Park, Hamilton in TEST Team Wise
Australia Bangladesh England
India New Zealand Pakistan
South Africa Sri Lanka West Indies
Zimbabwe
Highest Innings Score at Seddon Park, Hamilton in TEST Against Team Wise
Australia Bangladesh England
India New Zealand Pakistan
South Africa Sri Lanka West Indies
Zimbabwe