PAK Lowest Innings Score in ODI at Sheikh Zayed Stadium, Abu Dhabi

ScoreAgainstOversInnsDate
130 England 35 2 2012-02-13
171 Australia 47.1 2 2009-04-27
181 Sri Lanka 42.5 2 2007-05-22
186 Australia 44.4 2 2019-03-27
188 England 45.5 2 2015-11-13
191 South Africa 44.3 2 2013-11-06
197 Australia 48.4 1 2009-05-01
202/9 Bangladesh 50 2 2018-09-26
203 South Africa 49 1 2010-10-29
204 New Zealand 49.1 2 2009-11-09
207 New Zealand 43.3 2 2014-12-19
218 India 45.2 2 2006-04-19
219/9 Sri Lanka 50 1 2017-10-16
219 New Zealand 47.2 2 2018-11-07
230 England 49 2 2012-02-15
230 Australia 50 2 2014-10-12
232 West Indies 49 1 2008-11-14
232 Sri Lanka 49.3 1 2013-12-27
238 South Africa 49.2 2 2013-11-08
239 New Zealand 47.2 2 2009-11-06
273/6 West Indies 50 1 2008-11-16
287/9 New Zealand 50 1 2009-11-03
292/8 New Zealand 50 2 2014-12-17
308/6 West Indies 50 1 2016-10-05
313/9 Sri Lanka 50 1 2007-05-20
* doesn't include d/l matches

Lowest Innings Score at Sheikh Zayed Stadium, Abu Dhabi in ODI Team Wise
Afghanistan Australia Bangladesh
England India New Zealand
Pakistan South Africa Sri Lanka
West Indies
Lowest Innings Score at Sheikh Zayed Stadium, Abu Dhabi in ODI Against Team Wise
Afghanistan Australia Bangladesh
England India New Zealand
Pakistan South Africa Sri Lanka
West Indies