ODI Highest Innings Score at Providence Stadium, Providence

TeamScoreAgainstOversInnsDate
West Indies 309/6 Pakistan 49 2 2017-04-07
Pakistan 308/5 West Indies 50 1 2017-04-07
Sri Lanka 303/5 West Indies 50 1 2007-04-01
Pakistan 282/5 West Indies 50 1 2017-04-09
Bangladesh 279/4 West Indies 50 1 2018-07-22
West Indies 271 Bangladesh 49.3 1 2018-07-25
England 270/7 West Indies 50 1 2009-03-20
Bangladesh 268/6 West Indies 50 2 2018-07-25
England 266/7 Ireland 50 1 2007-03-30
West Indies 264/8 England 50 1 2009-03-22
New Zealand 263/8 Ireland 50 1 2007-04-09
Zimbabwe 254/5 West Indies 50 1 2010-03-04
West Indies 252/9 Zimbabwe 50 2 2010-03-04
Bangladesh 251/8 South Africa 50 1 2007-04-07
West Indies 244/7 England 46.2 2 2009-03-20
England 243 West Indies 48.2 2 2009-03-22
Pakistan 236/4 West Indies 43.1 2 2017-04-11
West Indies 233/9 Pakistan 50 1 2017-04-11
West Indies 232/8 Pakistan 50 1 2013-07-16
West Indies 231/9 Bangladesh 50 2 2018-07-22
Pakistan 224/9 West Indies 50 1 2013-07-14
Ireland 218 England 48.1 2 2007-03-30
South Africa 212/9 Sri Lanka 48.2 2 2007-03-28
Sri Lanka 209 South Africa 49.3 1 2007-03-28
West Indies 208/6 Zimbabwe 47.5 2 2010-03-06
West Indies 208 Pakistan 44.5 2 2017-04-09
Zimbabwe 206 West Indies 49.5 1 2010-03-06
Pakistan 195 West Indies 47.5 2 2013-07-16
West Indies 191/6 South Africa 48.1 2 2016-06-03
West Indies 190 Sri Lanka 44.3 2 2007-04-01

Highest Innings Score at Providence Stadium, Providence in ODI Team Wise
Australia Bangladesh England
New Zealand Pakistan South Africa
Sri Lanka West Indies Zimbabwe
Highest Innings Score at Providence Stadium, Providence in ODI Against Team Wise
Australia Bangladesh England
New Zealand Pakistan South Africa
Sri Lanka West Indies Zimbabwe