ODI Highest Innings Score at Grange Cricket Club, Edinburgh

TeamScoreAgainstOversInnsDate
Scotland 371/5 England 50 1 2018-06-10
England 365 Scotland 48.5 2 2018-06-10
Australia 362/3 Scotland 50 1 2013-09-03
Australia 345 Scotland 50 1 2009-08-28
New Zealand 307/3 Scotland 45.5 2 2022-07-31
Scotland 306 New Zealand 49.4 1 2022-07-31
Afghanistan 283/4 Scotland 47.2 1 2016-07-04
Scotland 266/7 Hong Kong 50 1 2016-09-10
Pakistan 231/7 Scotland 50 1 2013-05-17
England 213/3 Scotland 33.4 2 2010-06-19
Hong Kong 213 Scotland 46.1 2 2016-09-10
Scotland 211 England 49.5 1 2010-06-19
Pakistan 205/5 Scotland 43.5 2 2006-06-27
Scotland 203/8 Pakistan 50 1 2006-06-27
Bangladesh 185/9 Scotland 50 1 1999-05-24
Afghanistan 178/6 Scotland 37.2 1 2016-07-06
Scotland 163 Bangladesh 46.2 2 1999-05-24
Scotland 162 Australia 43.5 2 2013-09-03
Scotland 156/9 England 44 1 2008-08-18
Scotland 156 Australia 39.3 2 2009-08-28
Scotland 153/6 Hong Kong 20 1 2016-09-08
Hong Kong 136/4 Scotland 18 2 2016-09-08
Scotland 135 Pakistan 39.4 2 2013-05-17
Scotland 132 Afghanistan 27.1 2 2016-07-06
New Zealand 123/4 Scotland 17.5 2 1999-05-31
Scotland 121 New Zealand 42.1 1 1999-05-31
England 10/2 Scotland 2.3 2 2008-08-18

Highest Innings Score at Grange Cricket Club, Edinburgh in ODI Team Wise
Afghanistan Australia Bangladesh
England New Zealand Pakistan
Highest Innings Score at Grange Cricket Club, Edinburgh in ODI Against Team Wise
Afghanistan Australia Bangladesh
England New Zealand Pakistan