ODI Highest Innings Score at McLean Park, Napier

TeamScoreAgainstOversInnsDate
New Zealand 373/8 Zimbabwe 50 1 2012-02-09
New Zealand 369/5 Pakistan 50 1 2015-02-03
Australia 347/5 New Zealand 50 1 2005-03-05
England 340/6 New Zealand 50 1 2008-02-20
New Zealand 340/7 England 50 2 2008-02-20
Pakistan 339/6 United Arab Emirates 50 1 2015-03-04
New Zealand 336/9 Bangladesh 50 1 2010-02-05
New Zealand 335/5 Bangladesh 50 1 2007-12-28
New Zealand 324/6 West Indies 50 1 2006-03-01
West Indies 293/9 New Zealand 50 1 2009-01-13
New Zealand 292/7 India 50 1 2014-01-19
Sri Lanka 289/3 New Zealand 40 2 2006-12-28
New Zealand 285/8 Sri Lanka 50 1 2006-12-28
New Zealand 281/8 Australia 49.2 2 2010-03-03
Australia 275/8 New Zealand 50 1 2010-03-03
Sri Lanka 273/6 New Zealand 50 1 2006-01-08
India 273/4 New Zealand 38 1 2009-03-03
England 270/2 New Zealand 47.4 2 2013-02-20
New Zealand 269 England 48.5 1 2013-02-20
India 268 New Zealand 48.4 2 2014-01-19
Pakistan 264/8 New Zealand 49 2 2011-02-01
New Zealand 262/7 Pakistan 50 1 2011-02-01
New Zealand 254/9 India 50 1 2002-12-29
New Zealand 253 Sri Lanka 48.2 2 2006-01-08
Pakistan 250 New Zealand 43.1 2 2015-02-03
Australia 245/5 New Zealand 45.4 2 2000-03-01
England 244/5 New Zealand 50 1 2002-02-20
New Zealand 243/9 Australia 50 1 2000-03-01
New Zealand 240/5 India 50 1 1994-03-25
West Indies 233/8 New Zealand 50 2 2006-03-01

Highest Innings Score at McLean Park, Napier in ODI Team Wise
Afghanistan Australia Bangladesh
England India New Zealand
Pakistan South Africa Sri Lanka
West Indies Zimbabwe
Highest Innings Score at McLean Park, Napier in ODI Against Team Wise
Afghanistan Australia Bangladesh
England India New Zealand
Pakistan South Africa Sri Lanka
West Indies Zimbabwe